Search By        
Home > Jewelry Material > Crystal Jewelry > Bicone Crystal Beads (5301) > crystal Crystal 5301 Bicone Beads ,6X6mm,hole:1.2mm,11.8inch
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

crystal Crystal 5301 Bicone Beads ,6X6mm,hole:1.2mm,11.8inch
crystal Crystal 5301 Bicone Beads ,6X6mm, hole:1.2mm, 11.8inch, sold by Strand, 120 PC / Strand, ID 13300
ID13300
Weight8.5 gram
Size6X6mm
PCS 120 PC/Strand
Min.Order 50 Strand
* Have a question about this item?
crystal Crystal 5301 Bicone Beads ,6X6mm,hole:1.2mm,11.8inch crystal Crystal 5301 Bicone Beads ,6X6mm,hole:1.2mm,11.8inch crystal Crystal 5301 Bicone Beads ,6X6mm,hole:1.2mm,11.8inch

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <50 50~150> 150 stock statusQuantity
1.Crysatl $0.238 $0.199 $0.189
2.Jet $0.344 $0.287 $0.272
3.LtSiam $0.556 $0.463 $0.440
4.Siam $0.556 $0.463 $0.440
5.GoldenShadow $0.556 $0.463 $0.440
6.Lt.Col..Top $0.556 $0.463 $0.440
7.LightRose $0.556 $0.463 $0.440
8.Cantaloupe $0.556 $0.463 $0.440
9.Emerald $0.344 $0.287 $0.272
10.Lt.Sapphire $0.344 $0.287 $0.272
11.Sapphire $0.344 $0.287 $0.272
12.Peridot $0.344 $0.287 $0.272
13.Lt.Emerald $0.344 $0.287 $0.272
14.Alexand $0.344 $0.287 $0.272
15.Capri Blue $0.344 $0.287 $0.272
16.Lilac $0.397 $0.331 $0.314
17.Burgundy $0.556 $0.463 $0.440
18.Lime $0.344 $0.287 $0.272
19.Topaz $0.344 $0.287 $0.272
20.SmokedTopaz $0.344 $0.287 $0.272
21.Alexand $0.556 $0.463 $0.440
22.Khaki $0.344 $0.287 $0.272
23.SmokyQuartz $0.344 $0.287 $0.272
24.WhiteAlabaster $0.397 $0.331 $0.314
25.Chakwhite $0.397 $0.331 $0.314
26.Chrysolite $0.397 $0.331 $0.314
27.PeridotAlabaster $0.397 $0.331 $0.314
28.SapphireAlabaster $0.397 $0.331 $0.314
29.RoseAlabaster $0.397 $0.331 $0.314
30.AlexandAlabaster $0.397 $0.331 $0.314
31.Lt.SiamAlabaster $0.635 $0.529 $0.503
32.SiamAlabaster $0.635 $0.529 $0.503
33.RedTopaz $0.635 $0.529 $0.503
34.RedTopaz $0.556 $0.463 $0.440
35.Sun $0.556 $0.463 $0.440
36.Citrine $0.556 $0.463 $0.440
37 $0.397 $0.331 $0.314
38 $0.397 $0.331 $0.314
39 $0.397 $0.331 $0.314
40 $0.397 $0.331 $0.314
41 $0.397 $0.331 $0.314
42 $0.397 $0.331 $0.314
43 $0.344 $0.287 $0.272
44.MixColor $0.397 $0.331 $0.314
45.Half Labradot $0.397 $0.331 $0.314
46.Half Velvet $0.397 $0.331 $0.314
47.Aurum $0.397 $0.331 $0.314
48.Platina Plated $0.397 $0.331 $0.314
49 $0.397 $0.331 $0.314
50 $0.397 $0.331 $0.314
51 $0.397 $0.331 $0.314
52 $0.397 $0.331 $0.314
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe