Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Iron Pendant / Drops
-
| Iron Pendant / Drops With Rhinestone, Nickel-Free, Lead-Safe, 40x24mm, sold by PC, ID 33912 | |||
| ID: | 33912 | Min.Order: | 500 PC |
| Size: | 40x24mm | ||
| Weight: | 6 gram | ||
| Price: | <500 | 500~1500 | >1500 |
| $0.226 | $0.188 | $0.179 |
| Iron Pendant / Drops With Rhinestone, Nickel-Free, Lead-Safe, 33x23mm, sold by PC, ID 33911 | |||
| ID: | 33911 | Min.Order: | 500 PC |
| Size: | 33x23mm | ||
| Weight: | 6 gram | ||
| Price: | <500 | 500~1500 | >1500 |
| $0.226 | $0.188 | $0.179 |
| Iron Pendant / Drops With Rhinestone, Nickel-Free, Lead-Safe, 32x32.3mm, sold by PC, ID 33910 | |||
| ID: | 33910 | Min.Order: | 500 PC |
| Size: | 32x32.3mm | ||
| Weight: | 6 gram | ||
| Price: | <500 | 500~1500 | >1500 |
| $0.226 | $0.188 | $0.179 |
| Iron Pendant / Drops With Rhinestone, Nickel-Free, Lead-Safe, 32x32.3mm, sold by PC, ID 33909 | |||
| ID: | 33909 | Min.Order: | 500 PC |
| Size: | 32x32.3mm | ||
| Weight: | 6 gram | ||
| Price: | <500 | 500~1500 | >1500 |
| $0.226 | $0.188 | $0.179 |
| Iron Pendant / Drops With Rhinestone, Nickel-Free, Lead-Safe, 44x31mm, sold by PC, ID 33908 | |||
| ID: | 33908 | Min.Order: | 500 PC |
| Size: | 44x31mm | ||
| Weight: | 6 gram | ||
| Price: | <500 | 500~1500 | >1500 |
| $0.226 | $0.188 | $0.179 |
| Iron Pendant / Drops With Rhinestone, Nickel-Free, Lead-Safe, 34.5x23mm, sold by PC, ID 33907 | |||
| ID: | 33907 | Min.Order: | 500 PC |
| Size: | 34.5x23mm | ||
| Weight: | 18 gram | ||
| Price: | <500 | 500~1500 | >1500 |
| $0.226 | $0.188 | $0.179 |
| Iron pendants, 25mm, nickel-free, lead-safe sold, sold by PC, ID 21879 | |||
| ID: | 21879 | Min.Order: | 2000 PC |
| Size: | 25mm | ||
| Weight: | 5 gram | ||
| Price: | <2000 | 2000~6000 | >6000 |
| $0.079 | $0.066 | $0.063 |
| Iron Pendants, Size:12X18X1mm, Hole:approx 1mm, Nickel free, sold by PC, ID 10453 | |||
| ID: | 10453 | Min.Order: | 1000 PC |
| Size: | 12X18X1mm | ||
| Weight: | 0.6 gram | ||
| Price: | <1000 | 1000~3000 | >3000 |
| $0.026 | $0.022 | $0.021 |
| Iron Pendant, Base Diameter:13x18mm, Hole:about 6x4mm, Lead Safe, Nickel Free, sold by PC, ID 8352 | |||
| ID: | 8352 | Min.Order: | 500 PC |
| Size: | 13x18mm | ||
| Weight: | 1 gram | ||
| Price: | <500 | 500~1500 | >1500 |
| $0.079 | $0.066 | $0.063 |
| Jeweiry Brass Pendant, Nickel Free, Lead Free, 31mm Long, 12mm Wide,Hole:about 1mm, sold by PC, ID 7620 | |||
| ID: | 7620 | Min.Order: | 2000 PC |
| Size: | 31x12mm | ||
| Weight: | 2.5 gram | ||
| Price: | <2000 | 2000~6000 | >6000 |
| $0.028 | $0.024 | $0.022 |

