Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Swivel Clasp
-
| Colorful Boho Pom Pom Tassel Bag Charm Key Chain, 22x13x13cm, sold by PC, ID 42766 | |||
| ID: | 42766 | Min.Order: | 50 PC |
| Size: | 22x13x13cm | ||
| Weight: | 50 gram | ||
| Price: | <50 | 50~150 | >150 |
| $2.250 | $1.875 | $1.781 |
| shrimp model, 7.5cm, ID 42174 | |||
| ID: | 42174 | Min.Order: | 10 |
| Size: | 7.5cm | ||
| Weight: | 15 gram | ||
| Price: | <10 | 10~30 | >30 |
| $0.688 | $0.574 | $0.545 |
| simulation vegetable model, 4.5-8.5cm, ID 42164 | |||
| ID: | 42164 | Min.Order: | 10 |
| Size: | 4.5-8.5cm | ||
| Weight: | 60 gram | ||
| Price: | <10 | 10~30 | >30 |
| $1.191 | $0.993 | $0.943 |
| Food keychain1, 5CM, ID 42162 | |||
| ID: | 42162 | Min.Order: | 10 |
| Size: | 5CM | ||
| Weight: | 20 gram | ||
| Price: | <10 | 10~30 | >30 |
| $0.476 | $0.397 | $0.377 |
| Food models1, 6cm, ID 42160 | |||
| ID: | 42160 | Min.Order: | 10 |
| Size: | 6cm | ||
| Weight: | 20 gram | ||
| Price: | <10 | 10~30 | >30 |
| $0.476 | $0.397 | $0.377 |
| Zinc Alloy Swivel Clasp, 32.7mm, hole: 10mm, sold by PC, ID 42142 | |||
| ID: | 42142 | Min.Order: | 1000 PC |
| Size: | 32.7mm | ||
| Weight: | 2.9 gram | ||
| Price: | <1000 | 1000~3000 | >3000 |
| $0.053 | $0.044 | $0.042 |
| Yangmei pendant, 3cm, ID 42132 | |||
| ID: | 42132 | Min.Order: | 10 |
| Size: | 3cm | ||
| Weight: | 10 gram | ||
| Price: | <10 | 10~30 | >30 |
| $0.529 | $0.441 | $0.419 |
| hairy bean pendant, 约6.5*1.5cm, ID 42122 | |||
| ID: | 42122 | Min.Order: | 10 |
| Size: | 约6.5*1.5cm | ||
| Weight: | 10 gram | ||
| Price: | <10 | 10~30 | >30 |
| $0.794 | $0.662 | $0.629 |
| octopus ball pendant, 3.5cm, ID 42118 | |||
| ID: | 42118 | Min.Order: | 10 |
| Size: | 3.5cm | ||
| Weight: | 10 gram | ||
| Price: | <10 | 10~30 | >30 |
| $1.059 | $0.882 | $0.838 |
| Walnut charm, 4*3cm, ID 42110 | |||
| ID: | 42110 | Min.Order: | 10 |
| Size: | 4*3cm | ||
| Weight: | 10 gram | ||
| Price: | <10 | 10~30 | >30 |
| $1.059 | $0.882 | $0.838 |

