Search By        
Home > Jewelry Material > Shell Jewelry > South Sea Shell Beads > South Sea Shell Beads, Round,16mm, Hole:Approx 0.8MM, A grade,
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

South Sea Shell Beads,  Round,16mm, Hole:Approx 0.8MM, A grade,
South Sea Shell Beads, Round, 16mm, Hole:Approx 0.8MM, A grade, sold by Strand, 25 PC / Strand, ID 12015
ID12015
Weight154 gram
Size16MM
PCS 25 PC/Strand
Min.Order 100 Strand
* Have a question about this item?
South Sea Shell Beads,  Round,16mm, Hole:Approx 0.8MM, A grade, South Sea Shell Beads,  Round,16mm, Hole:Approx 0.8MM, A grade, South Sea Shell Beads,  Round,16mm, Hole:Approx 0.8MM, A grade,

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <100 100~300> 300 stock statusQuantity
mix color $8.206 $6.838 $6.496
701 $8.206 $6.838 $6.496
702 $8.206 $6.838 $6.496
703 $8.206 $6.838 $6.496
704 $8.206 $6.838 $6.496
705 $8.206 $6.838 $6.496
706 $8.206 $6.838 $6.496
707 $8.206 $6.838 $6.496
708 $8.206 $6.838 $6.496
709 $8.206 $6.838 $6.496
710 $8.206 $6.838 $6.496
711 $8.206 $6.838 $6.496
712 $8.206 $6.838 $6.496
713 $8.206 $6.838 $6.496
714 $8.206 $6.838 $6.496
715 $8.206 $6.838 $6.496
716 $8.206 $6.838 $6.496
717 $8.206 $6.838 $6.496
718 $8.206 $6.838 $6.496
719 $8.206 $6.838 $6.496
720 $8.206 $6.838 $6.496
601 $9.529 $7.941 $7.544
602 $9.529 $7.941 $7.544
603 $9.529 $7.941 $7.544
604 $9.529 $7.941 $7.544
605 $9.529 $7.941 $7.544
606 $9.529 $7.941 $7.544
607 $9.529 $7.941 $7.544
608 $9.529 $7.941 $7.544
609 $9.529 $7.941 $7.544
610 $9.529 $7.941 $7.544
612 $9.529 $7.941 $7.544
613 $9.529 $7.941 $7.544
614 $9.529 $7.941 $7.544
615 $9.529 $7.941 $7.544
621 $9.529 $7.941 $7.544
622 $9.529 $7.941 $7.544
623 $9.529 $7.941 $7.544
624 $9.529 $7.941 $7.544
625 $9.529 $7.941 $7.544
625 $9.529 $7.941 $7.544
626 $9.529 $7.941 $7.544
627 $9.529 $7.941 $7.544
628 $9.529 $7.941 $7.544
629 $9.529 $7.941 $7.544
630 $9.529 $7.941 $7.544
631 $9.529 $7.941 $7.544
632 $9.529 $7.941 $7.544
633 $9.529 $7.941 $7.544
634 $9.529 $7.941 $7.544
635 $9.529 $7.941 $7.544
501 $8.206 $6.838 $6.496
502 $8.206 $6.838 $6.496
503 $8.206 $6.838 $6.496
504 $8.206 $6.838 $6.496
505 $8.206 $6.838 $6.496
506 $8.206 $6.838 $6.496
507 $8.206 $6.838 $6.496
508 $8.206 $6.838 $6.496
509 $8.206 $6.838 $6.496
510 $8.206 $6.838 $6.496
512 $8.206 $6.838 $6.496
513 $8.206 $6.838 $6.496
514 $8.206 $6.838 $6.496
515 $8.206 $6.838 $6.496
516 $8.206 $6.838 $6.496
517 $8.206 $6.838 $6.496
518 $8.206 $6.838 $6.496
519 $8.206 $6.838 $6.496
201 $9.529 $7.941 $7.544
202 $9.529 $7.941 $7.544
203 $9.529 $7.941 $7.544
204 $9.529 $7.941 $7.544
205 $9.529 $7.941 $7.544
206 $9.529 $7.941 $7.544
207 $9.529 $7.941 $7.544
208 $9.529 $7.941 $7.544
209 $9.529 $7.941 $7.544
210 $9.529 $7.941 $7.544
211 $9.529 $7.941 $7.544
212 $9.529 $7.941 $7.544
213 $9.529 $7.941 $7.544
214 $9.529 $7.941 $7.544
215 $9.529 $7.941 $7.544
216 $9.529 $7.941 $7.544
217 $9.529 $7.941 $7.544
221 $9.529 $7.941 $7.544
222 $9.529 $7.941 $7.544
223 $9.529 $7.941 $7.544
224 $9.529 $7.941 $7.544
225 $9.529 $7.941 $7.544
226 $9.529 $7.941 $7.544
227 $9.529 $7.941 $7.544
228 $9.529 $7.941 $7.544
229 $9.529 $7.941 $7.544
230 $9.529 $7.941 $7.544
231 $9.529 $7.941 $7.544
232 $9.529 $7.941 $7.544
233 $9.529 $7.941 $7.544
234 $9.529 $7.941 $7.544
235 $9.529 $7.941 $7.544
236 $9.529 $7.941 $7.544
237 $9.529 $7.941 $7.544
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe