Search By        
Home > Jewelry Material > Shell Jewelry > South Sea Shell Beads > South Sea Shell Beads, Round,18mm, Hole:Approx 0.8MM,
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

South Sea Shell Beads,  Round,18mm, Hole:Approx 0.8MM,
South Sea Shell Beads, Round, 18mm, Hole:Approx 0.8MM, sold by Strand, 22 PC / Strand, ID 12016
ID12016
Weight195 gram
Size18mmX16英寸
PCS 22 PC/Strand
Min.Order 100 Strand
* Have a question about this item?
South Sea Shell Beads,  Round,18mm, Hole:Approx 0.8MM, South Sea Shell Beads,  Round,18mm, Hole:Approx 0.8MM, South Sea Shell Beads,  Round,18mm, Hole:Approx 0.8MM,

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <100 100~300> 300 stock statusQuantity
mix color $14.029 $11.691 $11.107
701 $14.029 $11.691 $11.107
702 $14.029 $11.691 $11.107
703 $14.029 $11.691 $11.107
704 $14.029 $11.691 $11.107
705 $14.029 $11.691 $11.107
706 $14.029 $11.691 $11.107
707 $14.029 $11.691 $11.107
708 $14.029 $11.691 $11.107
709 $14.029 $11.691 $11.107
710 $14.029 $11.691 $11.107
711 $14.029 $11.691 $11.107
712 $14.029 $11.691 $11.107
713 $14.029 $11.691 $11.107
714 $14.029 $11.691 $11.107
715 $14.029 $11.691 $11.107
716 $14.029 $11.691 $11.107
717 $14.029 $11.691 $11.107
718 $14.029 $11.691 $11.107
719 $14.029 $11.691 $11.107
720 $14.029 $11.691 $11.107
601 $12.706 $10.588 $10.059
602 $12.706 $10.588 $10.059
603 $12.706 $10.588 $10.059
604 $12.706 $10.588 $10.059
605 $12.706 $10.588 $10.059
606 $12.706 $10.588 $10.059
607 $12.706 $10.588 $10.059
608 $12.706 $10.588 $10.059
609 $12.706 $10.588 $10.059
610 $12.706 $10.588 $10.059
612 $12.706 $10.588 $10.059
613 $12.706 $10.588 $10.059
614 $12.706 $10.588 $10.059
615 $12.706 $10.588 $10.059
621 $12.706 $10.588 $10.059
622 $12.706 $10.588 $10.059
623 $12.706 $10.588 $10.059
624 $12.706 $10.588 $10.059
625 $12.706 $10.588 $10.059
625 $12.706 $10.588 $10.059
626 $12.706 $10.588 $10.059
627 $12.706 $10.588 $10.059
628 $12.706 $10.588 $10.059
629 $12.706 $10.588 $10.059
630 $12.706 $10.588 $10.059
631 $12.706 $10.588 $10.059
632 $12.706 $10.588 $10.059
633 $12.706 $10.588 $10.059
634 $12.706 $10.588 $10.059
635 $12.706 $10.588 $10.059
501 $14.029 $11.691 $11.107
502 $14.029 $11.691 $11.107
503 $14.029 $11.691 $11.107
504 $14.029 $11.691 $11.107
505 $14.029 $11.691 $11.107
506 $14.029 $11.691 $11.107
507 $14.029 $11.691 $11.107
508 $14.029 $11.691 $11.107
509 $14.029 $11.691 $11.107
510 $14.029 $11.691 $11.107
512 $14.029 $11.691 $11.107
513 $14.029 $11.691 $11.107
514 $14.029 $11.691 $11.107
515 $14.029 $11.691 $11.107
516 $14.029 $11.691 $11.107
517 $14.029 $11.691 $11.107
518 $14.029 $11.691 $11.107
519 $14.029 $11.691 $11.107
201 $12.706 $10.588 $10.059
202 $12.706 $10.588 $10.059
203 $12.706 $10.588 $10.059
204 $12.706 $10.588 $10.059
205 $12.706 $10.588 $10.059
206 $12.706 $10.588 $10.059
207 $12.706 $10.588 $10.059
208 $12.706 $10.588 $10.059
209 $12.706 $10.588 $10.059
210 $12.706 $10.588 $10.059
211 $12.706 $10.588 $10.059
212 $12.706 $10.588 $10.059
213 $12.706 $10.588 $10.059
214 $12.706 $10.588 $10.059
215 $12.706 $10.588 $10.059
216 $12.706 $10.588 $10.059
217 $12.706 $10.588 $10.059
221 $12.706 $10.588 $10.059
222 $12.706 $10.588 $10.059
223 $12.706 $10.588 $10.059
224 $12.706 $10.588 $10.059
225 $12.706 $10.588 $10.059
226 $12.706 $10.588 $10.059
227 $12.706 $10.588 $10.059
228 $12.706 $10.588 $10.059
229 $12.706 $10.588 $10.059
230 $12.706 $10.588 $10.059
231 $12.706 $10.588 $10.059
232 $12.706 $10.588 $10.059
233 $12.706 $10.588 $10.059
234 $12.706 $10.588 $10.059
235 $12.706 $10.588 $10.059
236 $12.706 $10.588 $10.059
237 $12.706 $10.588 $10.059
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe