Search By        
Home > Jewelry Material > Shell Jewelry > South Sea Shell Beads > South Sea Shell Beads, Round,20mm, Hole:Approx 0.8MM, A grade,
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

South Sea Shell Beads,  Round,20mm, Hole:Approx 0.8MM, A grade,
South Sea Shell Beads, Round, 20mm, Hole:Approx 0.8MM, A grade, sold by Strand, 20 PC / Strand, ID 12017
ID12017
Weight230 gram
Size20mmX16inch
PCS 20 PC/Strand
Min.Order 100 Strand
* Have a question about this item?
South Sea Shell Beads,  Round,20mm, Hole:Approx 0.8MM, A grade, South Sea Shell Beads,  Round,20mm, Hole:Approx 0.8MM, A grade, South Sea Shell Beads,  Round,20mm, Hole:Approx 0.8MM, A grade,

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <100 100~300> 300 stock statusQuantity
mix color $17.206 $14.338 $13.621
701 $17.206 $14.338 $13.621
702 $17.206 $14.338 $13.621
703 $17.206 $14.338 $13.621
704 $17.206 $14.338 $13.621
705 $17.206 $14.338 $13.621
706 $17.206 $14.338 $13.621
707 $17.206 $14.338 $13.621
708 $17.206 $14.338 $13.621
709 $17.206 $14.338 $13.621
710 $17.206 $14.338 $13.621
711 $17.206 $14.338 $13.621
712 $17.206 $14.338 $13.621
713 $17.206 $14.338 $13.621
714 $17.206 $14.338 $13.621
715 $17.206 $14.338 $13.621
716 $17.206 $14.338 $13.621
717 $17.206 $14.338 $13.621
718 $17.206 $14.338 $13.621
719 $17.206 $14.338 $13.621
720 $17.206 $14.338 $13.621
601 $15.882 $13.235 $12.574
602 $15.882 $13.235 $12.574
603 $15.882 $13.235 $12.574
604 $15.882 $13.235 $12.574
605 $15.882 $13.235 $12.574
606 $15.882 $13.235 $12.574
607 $15.882 $13.235 $12.574
608 $15.882 $13.235 $12.574
609 $15.882 $13.235 $12.574
610 $15.882 $13.235 $12.574
612 $15.882 $13.235 $12.574
613 $15.882 $13.235 $12.574
614 $15.882 $13.235 $12.574
615 $15.882 $13.235 $12.574
621 $15.882 $13.235 $12.574
622 $15.882 $13.235 $12.574
623 $15.882 $13.235 $12.574
624 $15.882 $13.235 $12.574
625 $15.882 $13.235 $12.574
625 $15.882 $13.235 $12.574
626 $15.882 $13.235 $12.574
627 $15.882 $13.235 $12.574
628 $15.882 $13.235 $12.574
629 $15.882 $13.235 $12.574
630 $15.882 $13.235 $12.574
631 $15.882 $13.235 $12.574
632 $15.882 $13.235 $12.574
633 $15.882 $13.235 $12.574
634 $15.882 $13.235 $12.574
635 $15.882 $13.235 $12.574
501 $17.206 $14.338 $13.621
502 $17.206 $14.338 $13.621
503 $17.206 $14.338 $13.621
504 $17.206 $14.338 $13.621
505 $17.206 $14.338 $13.621
506 $17.206 $14.338 $13.621
507 $17.206 $14.338 $13.621
508 $17.206 $14.338 $13.621
509 $17.206 $14.338 $13.621
510 $17.206 $14.338 $13.621
512 $17.206 $14.338 $13.621
513 $17.206 $14.338 $13.621
514 $17.206 $14.338 $13.621
515 $17.206 $14.338 $13.621
516 $17.206 $14.338 $13.621
517 $17.206 $14.338 $13.621
518 $17.206 $14.338 $13.621
519 $17.206 $14.338 $13.621
201 $15.882 $13.235 $12.574
202 $15.882 $13.235 $12.574
203 $15.882 $13.235 $12.574
204 $15.882 $13.235 $12.574
205 $15.882 $13.235 $12.574
206 $15.882 $13.235 $12.574
207 $15.882 $13.235 $12.574
208 $15.882 $13.235 $12.574
209 $15.882 $13.235 $12.574
210 $15.882 $13.235 $12.574
211 $15.882 $13.235 $12.574
212 $15.882 $13.235 $12.574
213 $15.882 $13.235 $12.574
214 $15.882 $13.235 $12.574
215 $15.882 $13.235 $12.574
216 $15.882 $13.235 $12.574
217 $15.882 $13.235 $12.574
221 $15.882 $13.235 $12.574
222 $15.882 $13.235 $12.574
223 $15.882 $13.235 $12.574
224 $15.882 $13.235 $12.574
225 $15.882 $13.235 $12.574
226 $15.882 $13.235 $12.574
227 $15.882 $13.235 $12.574
228 $15.882 $13.235 $12.574
229 $15.882 $13.235 $12.574
230 $15.882 $13.235 $12.574
231 $15.882 $13.235 $12.574
232 $15.882 $13.235 $12.574
233 $15.882 $13.235 $12.574
234 $15.882 $13.235 $12.574
235 $15.882 $13.235 $12.574
236 $15.882 $13.235 $12.574
237 $15.882 $13.235 $12.574
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe