Search By        
Home > Jewelry Material > Crystal Jewelry > Bicone Crystal Beads (5301) > crystal Crystal 5301 Bicone Beads ,AB Cloar,3X3mm,hole:1.2mm,11.8inch,
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

crystal Crystal 5301 Bicone Beads ,AB Cloar,3X3mm,hole:1.2mm,11.8inch,
crystal Crystal 5301 Bicone Beads , AB Cloar, 3X3mm,hole:1.2mm, 11.8inch, sold by Strand, 100 PC / Strand, ID 13177
ID13177
Weight2.8 gram
Size3X3mm
PCS 100 PC/Strand
Min.Order 50 Strand
* Have a question about this item?
crystal Crystal 5301 Bicone Beads ,AB Cloar,3X3mm,hole:1.2mm,11.8inch, crystal Crystal 5301 Bicone Beads ,AB Cloar,3X3mm,hole:1.2mm,11.8inch, crystal Crystal 5301 Bicone Beads ,AB Cloar,3X3mm,hole:1.2mm,11.8inch,

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <50 50~150> 150 stock statusQuantity
1.Crysatl AB $0.741 $0.618 $0.587
2.Jet AB $0.741 $0.618 $0.587
3.LtSiam AB $0.874 $0.728 $0.692
4.Siam AB $0.874 $0.728 $0.692
5.GoldenShadowAB $0.874 $0.728 $0.692
6.Lt.Col..TopAB $0.874 $0.728 $0.692
7.LightRoseAB $0.874 $0.728 $0.692
8.CantaloupeAB $0.874 $0.728 $0.692
9.Emerald AB $0.741 $0.618 $0.587
10.Lt.SapphireAB $0.741 $0.618 $0.587
11.Sapphire AB $0.741 $0.618 $0.587
12.Sapphire AB $0.741 $0.618 $0.587
13.Lt.SapphireAB $0.741 $0.618 $0.587
14.Alexand AB $0.741 $0.618 $0.587
15.Capri Blue AB $0.741 $0.618 $0.587
16.Red TopazAB $0.794 $0.662 $0.629
17.Sun AB $0.874 $0.728 $0.692
18.Lilac AB $0.741 $0.618 $0.587
19.Burgundy $0.741 $0.618 $0.587
20.Lime AB $0.741 $0.618 $0.587
21.Topaz AB $0.741 $0.618 $0.587
22.SmokedTopazAB $0.741 $0.618 $0.587
23.AlexandAB $0.874 $0.728 $0.692
24.KhakiAB $0.741 $0.618 $0.587
25.SmokyQuartzAB $0.741 $0.618 $0.587
26.ShinyCrystalAB $0.794 $0.662 $0.629
27.HematiteAB $0.794 $0.662 $0.629
28.WhiteAlabasterAB $0.794 $0.662 $0.629
29.ChrysoliteAB $0.794 $0.662 $0.629
30.SapphireAlabasterAB $0.794 $0.662 $0.629
31.AlexandAlabasterAB $0.794 $0.662 $0.629
32.RoseAlabasterAB $0.874 $0.728 $0.692
34.HalfVelvet $0.794 $0.662 $0.629
35.GoldPlatedAB $0.794 $0.662 $0.629
36.PlatinaPlatedAB $0.794 $0.662 $0.629
37 $0.794 $0.662 $0.629
38 $0.794 $0.662 $0.629
39 $0.794 $0.662 $0.629
40 $0.794 $0.662 $0.629
41 $0.794 $0.662 $0.629
42 $0.794 $0.662 $0.629
43 $0.794 $0.662 $0.629
44 $0.794 $0.662 $0.629
45 $0.794 $0.662 $0.629
46 $0.794 $0.662 $0.629
47 $0.794 $0.662 $0.629
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe