Search By        
Home > Jewelry Material > Crystal Jewelry > Bicone Crystal Beads (5301) > crystal Crystal 5301 Bicone Beads ,AB cloar,4X4mm,hole:1.2mm,18.8inch,
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

crystal Crystal 5301 Bicone Beads ,AB cloar,4X4mm,hole:1.2mm,18.8inch,
crystal Crystal 5301 Bicone Beads , AB cloar, 4X4mm,hole:1.2mm, 18.8inch, sold by Strand, 120 PC / Strand, ID 13178
ID13178
Weight9.6 gram
Size4X4mm
PCS 120 PC/Strand
Min.Order 50 Strand
* Have a question about this item?
crystal Crystal 5301 Bicone Beads ,AB cloar,4X4mm,hole:1.2mm,18.8inch, crystal Crystal 5301 Bicone Beads ,AB cloar,4X4mm,hole:1.2mm,18.8inch, crystal Crystal 5301 Bicone Beads ,AB cloar,4X4mm,hole:1.2mm,18.8inch,

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <50 50~150> 150 stock statusQuantity
1.Crysatl AB $0.529 $0.441 $0.419
2.Jet AB $0.529 $0.441 $0.419
3.LtSiam AB $0.662 $0.551 $0.524
4.Siam AB $0.662 $0.551 $0.524
5.GoldenShadowAB $0.662 $0.551 $0.524
6.Lt.Col..TopAB $0.662 $0.551 $0.524
7.LightRoseAB $0.662 $0.551 $0.524
8.CantaloupeAB $0.662 $0.551 $0.524
9.Emerald AB $0.529 $0.441 $0.419
10.Lt.SapphireAB $0.529 $0.441 $0.419
11.Sapphire AB $0.529 $0.441 $0.419
12.Sapphire AB $0.529 $0.441 $0.419
13.Lt.SapphireAB $0.529 $0.441 $0.419
14.Alexand AB $0.529 $0.441 $0.419
15.Capri Blue AB $0.529 $0.441 $0.419
16.Red TopazAB $0.582 $0.485 $0.461
17.Sun AB $0.662 $0.551 $0.524
18.Lilac AB $0.529 $0.441 $0.419
19.Burgundy $0.529 $0.441 $0.419
20.Lime AB $0.529 $0.441 $0.419
21.Topaz AB $0.529 $0.441 $0.419
22.SmokedTopazAB $0.529 $0.441 $0.419
23.AlexandAB $0.662 $0.551 $0.524
24.KhakiAB $0.529 $0.441 $0.419
25.SmokyQuartzAB $0.529 $0.441 $0.419
26.ShinyCrystalAB $0.582 $0.485 $0.461
27.HematiteAB $0.582 $0.485 $0.461
28.WhiteAlabasterAB $0.582 $0.485 $0.461
29.ChrysoliteAB $0.582 $0.485 $0.461
30.SapphireAlabasterAB $0.582 $0.485 $0.461
31.AlexandAlabasterAB $0.582 $0.485 $0.461
32.RoseAlabasterAB $0.662 $0.551 $0.524
34.HalfVelvet $0.582 $0.485 $0.461
35.GoldPlatedAB $0.582 $0.485 $0.461
36.PlatinaPlatedAB $0.582 $0.485 $0.461
37 $0.582 $0.485 $0.461
38 $0.582 $0.485 $0.461
39 $0.582 $0.485 $0.461
40 $0.582 $0.485 $0.461
41 $0.582 $0.485 $0.461
42 $0.582 $0.485 $0.461
43 $0.582 $0.485 $0.461
44 $0.582 $0.485 $0.461
45 $0.582 $0.485 $0.461
46 $0.582 $0.485 $0.461
47 $0.582 $0.485 $0.461
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe