Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
925 Sterling Silver M&S Clasp
-
Sterling Silver Hook and Eye Clasp, 25x15mm, sold by PC, ID 43876 | |||
ID: | 43876 | Min.Order: | 20 PC |
Size: | 25x15mm | ||
Weight: | 1.99 gram |
Price: | <20 | 20~60 | >60 |
$9.529 | $7.941 | $7.544 |
925 Sterling Silver M&S Clasp, 10*9.8mm, hole: 3.7mm, sold by PC, ID 41419 | |||
ID: | 41419 | Min.Order: | 100 PC |
Size: | 10*9.8mm | ||
Weight: | 0.43 gram |
Price: | <100 | 100~300 | >300 |
$1.137 | $0.948 | $0.900 |
Silver 925 button high artificial opening necklace clasp bracelet buckle, 10.2x11.7mm, sold by PC, ID 38540 | |||
ID: | 38540 | Min.Order: | 100 PC |
Size: | 10.2x11.7mm | ||
Weight: | 1.37 gram |
Price: | <100 | 100~300 | >300 |
$2.386 | $1.988 | $1.889 |
925 Sterling silver clasp jewelry making findings, 10.5x7.3mm, hole: 5mm, sold by PC, ID 38539 | |||
ID: | 38539 | Min.Order: | 100 PC |
Size: | 10.5x7.3mm | ||
Weight: | 0.59 gram |
Price: | <100 | 100~300 | >300 |
$1.138 | $0.948 | $0.901 |
Sterling silver 925 S clasps for jewelry, 7.5x4x1mm, hole: 2mm, sold by PC, ID 26474 | |||
ID: | 26474 | Min.Order: | 100 PC |
Size: | 7.5x4x1mm | ||
Weight: | 0.13 gram |
Price: | <100 | 100~300 | >300 |
$0.558 | $0.465 | $0.442 |
S clasps for jewelry silver 925, 9x6x1mm, hole: 2mm, sold by PC, ID 26473 | |||
ID: | 26473 | Min.Order: | 100 PC |
Size: | 9x6x1mm | ||
Weight: | 0.22 gram |
Price: | <100 | 100~300 | >300 |
$0.771 | $0.642 | $0.610 |
925 Sterling silver diy accessories necklace M clasp, 10x8.5x1mm, hole: 2.5mm, sold by PC, ID 26472 | |||
ID: | 26472 | Min.Order: | 100 PC |
Size: | 10x8.5x1mm | ||
Weight: | 0.33 gram |
Price: | <100 | 100~300 | >300 |
$1.072 | $0.893 | $0.849 |
Silver 925 m buckle s high artificial opening necklace clasp bracelet buckle, 12x10x1mm, hole: 4mm, sold by PC, ID 26471 | |||
ID: | 26471 | Min.Order: | 100 PC |
Size: | 12x10x1mm | ||
Weight: | 0.41 gram |
Price: | <100 | 100~300 | >300 |
$1.318 | $1.098 | $1.043 |
First
Prev
1
Next
Last