Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Stainless Steel Rope Chain
-
Chain stain steel necklace, 20 inch, hole: 2mm, sold by PC, ID 30354 | |||
ID: | 30354 | Min.Order: | 30 PC |
Size: | 20 inch | ||
Weight: | 7 gram |
Price: | <30 | 30~90 | >90 |
$1.835 | $1.529 | $1.453 |
Stainless Steel Rope Chain, 1mm, sold by M, ID 22377 | |||
ID: | 22377 | Min.Order: | 100 M |
Size: | 1mm | ||
Weight: | 19 gram |
Price: | <100 | 100~300 | >300 |
$3.176 | $2.647 | $2.515 |
Stainless Steel Chain, 0.8mm, sold by M, ID 22376 | |||
ID: | 22376 | Min.Order: | 100 M |
Size: | 0.8mm | ||
Weight: | 17 gram |
Price: | <100 | 100~300 | >300 |
$2.118 | $1.765 | $1.676 |
Stainless Steel Chain, 0.5mm, sold by M, ID 22375 | |||
ID: | 22375 | Min.Order: | 100 M |
Size: | 0.5mm | ||
Weight: | 15 gram |
Price: | <100 | 100~300 | >300 |
$1.985 | $1.654 | $1.572 |
Stainless Steel Chain, 3mm, sold by M, ID 22368 | |||
ID: | 22368 | Min.Order: | 100 M |
Size: | 3mm | ||
Weight: | 12 gram |
Price: | <100 | 100~300 | >300 |
$3.971 | $3.309 | $3.143 |
Stainless Steel Chain, 2.2mm, sold by M, ID 22367 | |||
ID: | 22367 | Min.Order: | 100 M |
Size: | 2.2mm | ||
Weight: | 9 gram |
Price: | <100 | 100~300 | >300 |
$3.706 | $3.088 | $2.934 |
Stainless Steel Chain, 1.5mm, sold by M, ID 22366 | |||
ID: | 22366 | Min.Order: | 100 M |
Size: | 1.5mm | ||
Weight: | 7.5 gram |
Price: | <100 | 100~300 | >300 |
$3.441 | $2.868 | $2.724 |
First
Prev
1
Next
Last