Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Gold beads
-
Gold beads, sold by PC, ID 42532 | |||
ID: | 42532 | Min.Order: | 2 PC |
Size: | |||
Weight: | 0.52 gram |
Price: | <2 | 2~6 | >6 |
$75.441 | $62.868 | $59.724 |
Gold Handmade Red Rope Round Bead Bracelet Fashion Jewelry for Women Adjusted, 7x7mm, sold by PC, ID 38083 | |||
ID: | 38083 | Min.Order: | 1 PC |
Size: | 7x7mm | ||
Weight: | 0.7 gram |
Price: | <1 | 1~3 | >3 |
$84.494 | $70.412 | $66.891 |
Gold Lucky Red Rope Bracelet Bangle Gold Color Beads Couple Lucky Red String Rope Braiding Bracelet Beads Jewelry, 7mm, sold by PC, ID 38082 | |||
ID: | 38082 | Min.Order: | 1 PC |
Size: | 7mm | ||
Weight: | 0.6 gram |
Price: | <1 | 1~3 | >3 |
$72.424 | $60.353 | $57.335 |
Beads 999 gold jewelry rondelle nice for your gold bracelet designe, 3 mm -9 mm, sold by PC, ID 29229 | |||
ID: | 29229 | Min.Order: | 10 PC |
Size: | 3 mm -9 mm | ||
Weight: | 1.38 gram | In Stock |
Price: | <10 | 10~30 | >30 |
$6.169 | $5.141 | $4.884 |
Belo Qi 999 millipede transfer gold beads round beads complete specifications can be customized bracelet ring 3mm4 mm, 3mm-10mm, sold by PC, 1 PC / PC, ID 29223 | |||
ID: | 29223 | Min.Order: | 10 PC |
Size: | 3mm-10mm | PCS | 1 PC/PC |
Weight: | 8 gram | In Stock |
Price: | <10 | 10~30 | >30 |
$2.280 | $1.900 | $1.805 |
gold beads 999 gold not plated, 3X5,4x7x1mm,5X7mm,4.5X8mm,5X8mm, hole: 1mm, sold by PC, ID 26626 | |||
ID: | 26626 | Min.Order: | 20 PC |
Size: | 3X5,4x7x1mm,5X7mm,4.5X8mm,5X8mm | ||
Weight: | 0.2 gram |
Price: | <20 | 20~60 | >60 |
$18.776 | $15.647 | $14.865 |
Wholesale gold beads 999 real gold not plated, 6x3x1mm, hole: 1mm, sold by PC, ID 26625 | |||
ID: | 26625 | Min.Order: | 50 PC |
Size: | 6x3x1mm | ||
Weight: | 0.13 gram |
Price: | <50 | 50~150 | >150 |
$12.322 | $10.268 | $9.755 |
20K real gold plating open positioning beads, 5mm, hole: 2mm, sold by PC, ID 25871 | |||
ID: | 25871 | Min.Order: | 200 PC |
Size: | 5mm | ||
Weight: | 0.08 gram |
Price: | <200 | 200~600 | >600 |
$0.265 | $0.221 | $0.210 |
First
Prev
1
Next
Last