Jewelry Material
    Jewelry Findings
    Fashion Jewelry
    Contact Us
        Help
        Return Policy
        
				Brass cuff bracelet 
				  -  
			
				        	            | Brass Bracelet Bangle, 20x7mm, sold by PC, ID 42172 | |||
| ID: | 42172 | Min.Order: | 100 PC | 
| Size: | 20x7mm | ||
| Weight: | 40 gram | ||
| Price: | <100 | 100~300 | >300 | 
| $4.500 | $3.750 | $3.563 | 
| European and American retro fox head adjustable copper bracelet, internal diameter 65mm, sold by PC, ID 41134 | |||
| ID: | 41134 | Min.Order: | 3 PC | 
| Size: | internal diameter 65mm | ||
| Weight: | 9.3 gram | In Stock | |
| Price: | <3 | 3~9 | >9 | 
| $2.647 | $2.206 | $2.096 | 
| Brass Bangle settings with 1 hole , hole:1.2mm, lead-safe, nickel-free, 37mm, hole: 60mm, sold by PC, ID 37400 | |||
| ID: | 37400 | Min.Order: | 150 PC | 
| Size: | 37mm | ||
| Weight: | 45 gram | ||
| Price: | <150 | 150~450 | >450 | 
| $1.115 | $0.929 | $0.883 | 
| Brass Bangle Settings, 40mm, hole: 56mm, sold by PC, ID 33547 | |||
| ID: | 33547 | Min.Order: | 300 PC | 
| Size: | 40mm | ||
| Weight: | 38 gram | ||
| Price: | <300 | 300~900 | >900 | 
| $0.529 | $0.441 | $0.419 | 
| Brass Bangle settings , lead-safe, nickel-free, 37mm, hole: 60mm, sold by PC, ID 31371 | |||
| ID: | 31371 | Min.Order: | 150 PC | 
| Size: | 37mm | ||
| Weight: | 45 gram | In Stock | |
| Price: | <150 | 150~450 | >450 | 
| $1.659 | $1.382 | $1.313 | 
| Brass Bangle settings , lead-safe, nickel-free, 37mm, hole: 60mm, sold by PC, ID 31370 | |||
| ID: | 31370 | Min.Order: | 150 PC | 
| Size: | 37mm | ||
| Weight: | 12 gram | ||
| Price: | <150 | 150~450 | >450 | 
| $1.283 | $1.069 | $1.015 | 
| Brass Bangle settings , lead-safe, nickel-free, 22mm, hole: 60mm, sold by PC, ID 31368 | |||
| ID: | 31368 | Min.Order: | 200 PC | 
| Size: | 22mm | ||
| Weight: | 18 gram | ||
| Price: | <200 | 200~600 | >600 | 
| $0.725 | $0.604 | $0.574 | 
| Brass Bangle settings , lead-safe, nickel-free, 14.5mm, hole: 60mm, sold by PC, ID 31171 | |||
| ID: | 31171 | Min.Order: | 300 PC | 
| Size: | 14.5mm | ||
| Weight: | 27.5 gram | ||
| Price: | <300 | 300~900 | >900 | 
| $0.593 | $0.494 | $0.469 | 
| Initial bracelet , lead-safe, nickel-free, 1.5mm, hole: 65mm, sold by PC, ID 31114 | |||
| ID: | 31114 | Min.Order: | 300 PC | 
| Size: | 1.5mm | ||
| Weight: | 5 gram | ||
| Price: | <300 | 300~900 | >900 | 
| $0.284 | $0.237 | $0.225 | 
| Initial bracelet , lead-safe, nickel-free, 2mm, hole: 65mm, sold by PC, ID 31112 | |||
| ID: | 31112 | Min.Order: | 300 PC | 
| Size: | 2mm | ||
| Weight: | 8 gram | ||
| Price: | <300 | 300~900 | >900 | 
| $0.313 | $0.260 | $0.247 | 
      
      
      
