Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Memory Wire
-
Iron memory wire, thread component, 48mm, nickel free, lead safe, sold by PC, ID 21946 | |||
ID: | 21946 | Min.Order: | 450 PC |
Size: | 48mm | ||
Weight: | 7 gram |
Price: | <450 | 450~1350 | >1350 |
$0.138 | $0.115 | $0.109 |
Memory Wire, steel, 0.5mm, 19mm, 47mm, Length:95-105 M, Nickel-Free, Lead-Safe, sold by KG, ID 15578 | |||
ID: | 15578 | Min.Order: | 10 KG |
Size: | 0.5mm,19mm,47mm | ||
Weight: | 1000 gram |
Price: | <10 | 10~30 | >30 |
$8.338 | $6.949 | $6.601 |
Memory Wire, steel, 0.6mm, 60mm, Length:95-105 M, Nickel-Free, Lead-Safe, sold by KG, ID 15576 | |||
ID: | 15576 | Min.Order: | 10 KG |
Size: | 0.6mm,60mm | ||
Weight: | 1000 gram |
Price: | <10 | 10~30 | >30 |
$8.894 | $7.412 | $7.041 |
Memory Wire, steel, 0.6mm, 50mm, Length:95-105 M, Nickel-Free, Lead-Safe, sold by KG, ID 15575 | |||
ID: | 15575 | Min.Order: | 10 KG |
Size: | 0.6mm,50mm | ||
Weight: | 1000 gram |
Price: | <10 | 10~30 | >30 |
$8.894 | $7.412 | $7.041 |
Memory Wire, steel, 0.6mm, 40mm, Length:95-105 M, Nickel-Free, Lead-Safe, sold by KG, ID 15574 | |||
ID: | 15574 | Min.Order: | 10 KG |
Size: | 0.6mm,40mm | ||
Weight: | 1000 gram |
Price: | <10 | 10~30 | >30 |
$8.894 | $7.412 | $7.041 |
Memory Wire, steel, 0.6mm, 30mm, Length:95-105 M, Nickel-Free, Lead-Safe, sold by KG, ID 15573 | |||
ID: | 15573 | Min.Order: | 10 KG |
Size: | 0.6mm,30mm | ||
Weight: | 1000 gram |
Price: | <10 | 10~30 | >30 |
$8.894 | $7.412 | $7.041 |
Memory Wire, steel, 0.6mm, 20mm, Length:95-105 M, Nickel-Free, Lead-Safe, sold by KG, ID 15571 | |||
ID: | 15571 | Min.Order: | 10 KG |
Size: | 0.6mm,20mm | ||
Weight: | 1000 gram |
Price: | <10 | 10~30 | >30 |
$8.894 | $7.412 | $7.041 |
Memory Wire, steel, 0.5mm, 60mm, Length:95-105 M, Nickel-Free, Lead-Safe, sold by KG, ID 15569 | |||
ID: | 15569 | Min.Order: | 10 KG |
Size: | 0.5mm,60mm | ||
Weight: | 1000 gram |
Price: | <10 | 10~30 | >30 |
$8.894 | $7.412 | $7.041 |
First
Prev
1
Next
Last