Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Gold filled Bead Tips
-
14k Gold beads for morse code bracelets, 2mm, sold by PC, ID 42839 | |||
ID: | 42839 | Min.Order: | 100 PC |
Size: | 2mm | ||
Weight: | 0.9 gram |
Price: | <100 | 100~300 | >300 |
$0.169 | $0.141 | $0.134 |
Stacking Ring w/Peg, 4mm, ID 41327 | |||
ID: | 41327 | Min.Order: | 50 |
Size: | 4mm | ||
Weight: | 0.44 gram |
Price: | <50 | 50~150 | >150 |
$0.715 | $0.596 | $0.566 |
Stacking Ring w/Peg, 3mm, ID 41308 | |||
ID: | 41308 | Min.Order: | 50 |
Size: | 3mm | ||
Weight: | 0.44 gram |
Price: | <50 | 50~150 | >150 |
$0.542 | $0.452 | $0.429 |
Plain Bead Tip, 0.38” hole, sold by PC, ID 40570 | |||
ID: | 40570 | Min.Order: | 210 PC |
Size: | 0.38” hole | ||
Weight: | 0.05 gram | In Stock |
Price: | <210 | 210~630 | >630 |
$0.529 | $0.441 | $0.419 |
14K Gold Filled Clamshells, 5X3mm, hole: 1mm, sold by PC, ID 39866 | |||
ID: | 39866 | Min.Order: | 100 PC |
Size: | 5X3mm | ||
Weight: | 0.05 gram |
Price: | <100 | 100~300 | >300 |
$0.553 | $0.461 | $0.438 |
Gold filled Bead Tips, 9X8.5mm, sold by PC, ID 39865 | |||
ID: | 39865 | Min.Order: | 110 PC |
Size: | 9X8.5mm | ||
Weight: | 0.1 gram |
Price: | <110 | 110~330 | >330 |
$0.657 | $0.548 | $0.520 |
Gold filled Bead Tips, 8X3.5mm, hole: 1mm, sold by PC, ID 39864 | |||
ID: | 39864 | Min.Order: | 100 PC |
Size: | 8X3.5mm | ||
Weight: | 0.08 gram |
Price: | <100 | 100~300 | >300 |
$0.830 | $0.692 | $0.657 |
Gold filled bracelet Necklace Accessories DIY jewelry, 7x3.5mm, hole: 0.91mm, sold by PC, ID 38834 | |||
ID: | 38834 | Min.Order: | 120 PC |
Size: | 7x3.5mm | ||
Weight: | 0.1 gram |
Price: | <120 | 120~360 | >360 |
$0.775 | $0.645 | $0.613 |
First
Prev
1
Next
Last