Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Zinc Alloy Jewelry Bali Beads
-
Alloy Beads, 25mm, sold by PC, ID 42240 | |||
ID: | 42240 | Min.Order: | 1000 PC |
Size: | 25mm | ||
Weight: | 4.6 gram |
Price: | <1000 | 1000~3000 | >3000 |
$0.141 | $0.118 | $0.112 |
Zinc Alloy Jewelry Bali Beads, 7mm, hole: 3mm, sold by PC, ID 42137 | |||
ID: | 42137 | Min.Order: | 1500 PC |
Size: | 7mm | ||
Weight: | 4 gram |
Price: | <1500 | 1500~4500 | >4500 |
$0.021 | $0.017 | $0.017 |
ALLOY Bead, 6x8mm, sold by PC, ID 41808 | |||
ID: | 41808 | Min.Order: | 500 PC |
Size: | 6x8mm | ||
Weight: | 4.4 gram |
Price: | <500 | 500~1500 | >1500 |
$0.279 | $0.233 | $0.221 |
Zinc Alloy Jewelry Bail Beads, 7.5X8mm, hole:1mm, Nickel-free, Lead-free, sold by KG, 1666 PC / KG, ID 11831 | |||
ID: | 11831 | Min.Order: | 3 KG |
Size: | 7.5X8mm | PCS | 1666 PC/KG |
Weight: | 1000 gram |
Price: | <3 | 3~9 | >9 |
$14.559 | $12.132 | $11.526 |
Zinc Alloy Jewelry Bail Beads, 8X11mm, hole:2mm, Nickel-free, Lead-free, sold by KG, 1250 PC / KG, ID 11830 | |||
ID: | 11830 | Min.Order: | 3 KG |
Size: | 8X11mm | PCS | 1250 PC/KG |
Weight: | 1000 gram |
Price: | <3 | 3~9 | >9 |
$14.559 | $12.132 | $11.526 |
Zinc Alloy Jewelry Bail Beads, 13X14mm, hole:2.5mm, Nickel-free, Lead-free, sold by KG, 312 PC / KG, ID 11829 | |||
ID: | 11829 | Min.Order: | 3 KG |
Size: | 13X14mm | PCS | 312 PC/KG |
Weight: | 1000 gram |
Price: | <3 | 3~9 | >9 |
$14.559 | $12.132 | $11.526 |
Zinc Alloy Jewelry Bail Beads, 9X10mm, hole:2mm, Nickel-free, Lead-free, sold by KG, 1000 PC / KG, ID 11828 | |||
ID: | 11828 | Min.Order: | 3 KG |
Size: | 9X10mm | PCS | 1000 PC/KG |
Weight: | 1000 gram |
Price: | <3 | 3~9 | >9 |
$14.559 | $12.132 | $11.526 |
First
Prev
1
Next
Last