Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 6000 teardrop pendant , Teardrop, 10X15mm, hole:1.2mm, 16inch, sold by Strand, 28 PC / Strand, ID 10914
ID10914
Weight42 gram
Size10X15mm
PCS 28 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <50 | 50~150 | > 150 | stock status | Quantity |
1.Crysatl AB | $1.112 | $0.926 | $0.880 | ||
2.Jet AB | $1.112 | $0.926 | $0.880 | ||
3.LtSiam AB | $1.376 | $1.147 | $1.090 | ||
4.Siam AB | $1.376 | $1.147 | $1.090 | ||
5.GoldenShadowAB | $1.376 | $1.147 | $1.090 | ||
6.Lt.Col..TopAB | $1.376 | $1.147 | $1.090 | ||
7.Light RoseAB | $1.376 | $1.147 | $1.090 | ||
8.CantaloupeAB | $1.376 | $1.147 | $1.090 | ||
9.Emerald AB | $1.376 | $1.147 | $1.090 | ||
10.Lt.SapphireAB | $1.112 | $0.926 | $0.880 | ||
11.Sapphire AB | $1.112 | $0.926 | $0.880 | ||
12.Sapphire AB | $1.112 | $0.926 | $0.880 | ||
13.Lt.SapphireAB | $1.112 | $0.926 | $0.880 | ||
14.Alexand AB | $1.112 | $0.926 | $0.880 | ||
15.Capri Blue AB | $1.112 | $0.926 | $0.880 | ||
16.Red TopazAB | $1.376 | $1.147 | $1.090 | ||
17.Sun AB | $1.376 | $1.147 | $1.090 | ||
18.Lilac AB | $1.112 | $0.926 | $0.880 | ||
19.Burgundy | $1.112 | $0.926 | $0.880 | ||
20.Lime AB | $1.376 | $1.147 | $1.090 | ||
21.Topaz AB | $1.376 | $1.147 | $1.090 | ||
22.SmokedTopazAB | $1.376 | $1.147 | $1.090 | ||
23.Alexand AB | $1.376 | $1.147 | $1.090 | ||
24.KhakiAB | $1.112 | $0.926 | $0.880 | ||
25.SmokyQuartzAB | $1.112 | $0.926 | $0.880 | ||
26.ShinyCrystalAB | $1.112 | $0.926 | $0.880 | ||
27.HematiteAB | $1.271 | $1.059 | $1.006 | ||
35.GoldPlatedAB | $1.271 | $1.059 | $1.006 | ||
36.PlatinaPlatedAB | $1.271 | $1.059 | $1.006 | ||
37 | $1.271 | $1.059 | $1.006 | ||
38 | $1.271 | $1.059 | $1.006 | ||
39 | $1.271 | $1.059 | $1.006 | ||
40 | $1.271 | $1.059 | $1.006 | ||
41 | $1.376 | $1.147 | $1.090 | ||
42 | $1.376 | $1.147 | $1.090 | ||
43 | $1.376 | $1.147 | $1.090 | ||
44 | $1.376 | $1.147 | $1.090 | ||
45 | $1.376 | $1.147 | $1.090 | ||
46 | $1.376 | $1.147 | $1.090 | ||
47 | $1.112 | $0.926 | $0.880 |
Subtotal: $
You May Also Like...