Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy

Other crystal Crystal Beads,4X6mm, hole:1.2mm, 16inch, sold by Strand, 72 PC / Strand, ID 11009
ID11009
Weight8 gram
Size4X6mm
PCS 72 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
| Code | <50 | 50~150 | > 150 | stock status | Quantity |
| 1.Crysatl AB | $1.059 | $0.882 | $0.838 | ||
| 2.Jet AB | $1.059 | $0.882 | $0.838 | ||
| 3.LtSiam AB | $1.324 | $1.103 | $1.048 | ||
| 4.Siam AB | $1.324 | $1.103 | $1.048 | ||
| 5.GoldenShadowAB | $1.324 | $1.103 | $1.048 | ||
| 6.Lt.Col..TopAB | $1.324 | $1.103 | $1.048 | ||
| 7.Light RoseAB | $1.324 | $1.103 | $1.048 | ||
| 8.CantaloupeAB | $1.324 | $1.103 | $1.048 | ||
| 9.Emerald AB | $1.324 | $1.103 | $1.048 | ||
| 10.Lt.SapphireAB | $1.059 | $0.882 | $0.838 | ||
| 11.Sapphire AB | $1.059 | $0.882 | $0.838 | ||
| 12.Sapphire AB | $1.059 | $0.882 | $0.838 | ||
| 13.Lt.SapphireAB | $1.059 | $0.882 | $0.838 | ||
| 14.Alexand AB | $1.059 | $0.882 | $0.838 | ||
| 15.Capri Blue AB | $1.059 | $0.882 | $0.838 | ||
| 16.Red TopazAB | $1.324 | $1.103 | $1.048 | ||
| 17.Sun AB | $1.324 | $1.103 | $1.048 | ||
| 18.Lilac AB | $1.059 | $0.882 | $0.838 | ||
| 19.Burgundy | $1.059 | $0.882 | $0.838 | ||
| 20.Lime AB | $1.324 | $1.103 | $1.048 | ||
| 21.Topaz AB | $1.324 | $1.103 | $1.048 | ||
| 22.SmokedTopazAB | $1.324 | $1.103 | $1.048 | ||
| 23.Alexand AB | $1.324 | $1.103 | $1.048 | ||
| 24.KhakiAB | $1.059 | $0.882 | $0.838 | ||
| 25.SmokyQuartzAB | $1.059 | $0.882 | $0.838 | ||
| 26.ShinyCrystalAB | $1.059 | $0.882 | $0.838 | ||
| 27.Hematite AB | $1.218 | $1.015 | $0.964 | ||
| 35.GoldPlatedAB | $1.218 | $1.015 | $0.964 | ||
| 36.PlatinaPlatedAB | $1.218 | $1.015 | $0.964 | ||
| 37 | $1.218 | $1.015 | $0.964 | ||
| 38 | $1.218 | $1.015 | $0.964 | ||
| 39 | $1.218 | $1.015 | $0.964 | ||
| 40 | $1.218 | $1.015 | $0.964 | ||
| 41 | $1.324 | $1.103 | $1.048 | ||
| 42 | $1.324 | $1.103 | $1.048 | ||
| 43 | $1.324 | $1.103 | $1.048 | ||
| 44 | $1.324 | $1.103 | $1.048 | ||
| 45 | $1.324 | $1.103 | $1.048 | ||
| 46 | $1.324 | $1.103 | $1.048 | ||
| 47 | $1.059 | $0.882 | $0.838 |
Subtotal: $
You May Also Like...