Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Rhinestone beads, Square, A grade, 8X8X3.5mm, hole:1.5mm, sold by Bag, 100 PC / Bag, ID 11273
ID11273
Weight45 gram
Size8X8X3.5mm
PCS 100 PC/Bag
Min.Order 10 Bag
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <10 | 10~30 | > 30 | stock status | Quantity |
mix color | $7.147 | $5.956 | $5.658 | ||
A+1 | $6.618 | $5.515 | $5.239 | ||
A+2 | $7.676 | $6.397 | $6.077 | ||
A+3 | $7.676 | $6.397 | $6.077 | ||
A+4 | $7.676 | $6.397 | $6.077 | ||
A+5 | $7.676 | $6.397 | $6.077 | ||
A+6 | $7.676 | $6.397 | $6.077 | ||
A+7 | $7.676 | $6.397 | $6.077 | ||
A+8 | $7.676 | $6.397 | $6.077 | ||
A+9 | $7.676 | $6.397 | $6.077 | ||
A+10 | $7.676 | $6.397 | $6.077 | ||
A+11 | $7.676 | $6.397 | $6.077 | ||
A+12 | $7.676 | $6.397 | $6.077 | ||
A+13 | $7.676 | $6.397 | $6.077 | ||
A+14 | $7.676 | $6.397 | $6.077 | ||
A+15 | $7.676 | $6.397 | $6.077 | ||
A+16 | $7.676 | $6.397 | $6.077 | ||
A+17 | $7.676 | $6.397 | $6.077 | ||
A+18 | $7.676 | $6.397 | $6.077 | ||
A+19 | $7.676 | $6.397 | $6.077 | ||
A+20 | $7.676 | $6.397 | $6.077 | ||
A+21 | $7.676 | $6.397 | $6.077 | ||
A+22 | $7.676 | $6.397 | $6.077 | ||
A+23 | $7.676 | $6.397 | $6.077 | ||
A+24 | $7.676 | $6.397 | $6.077 | ||
A+25 | $7.676 | $6.397 | $6.077 | ||
A+26 | $7.676 | $6.397 | $6.077 | ||
A+27 | $7.676 | $6.397 | $6.077 | ||
A+28 | $7.676 | $6.397 | $6.077 | ||
A+29 | $7.676 | $6.397 | $6.077 | ||
A+30 | $7.676 | $6.397 | $6.077 | ||
A+31 | $7.676 | $6.397 | $6.077 | ||
A+32 | $7.676 | $6.397 | $6.077 | ||
A+33 | $7.676 | $6.397 | $6.077 | ||
A+34 | $7.676 | $6.397 | $6.077 | ||
A+35 | $7.676 | $6.397 | $6.077 | ||
A+36 | $7.676 | $6.397 | $6.077 | ||
A+37 | $7.676 | $6.397 | $6.077 | ||
A+38 | $7.676 | $6.397 | $6.077 | ||
A+39 | $7.676 | $6.397 | $6.077 | ||
B+1 | $6.618 | $5.515 | $5.239 | ||
B+2 | $7.676 | $6.397 | $6.077 | ||
B+3 | $7.676 | $6.397 | $6.077 | ||
B+4 | $7.676 | $6.397 | $6.077 | ||
B+5 | $7.676 | $6.397 | $6.077 | ||
B+6 | $7.676 | $6.397 | $6.077 | ||
B+7 | $7.676 | $6.397 | $6.077 | ||
B+8 | $7.676 | $6.397 | $6.077 | ||
B+9 | $7.676 | $6.397 | $6.077 | ||
B+10 | $7.676 | $6.397 | $6.077 | ||
B+11 | $7.676 | $6.397 | $6.077 | ||
B+12 | $7.676 | $6.397 | $6.077 | ||
B+13 | $7.676 | $6.397 | $6.077 | ||
B+14 | $7.676 | $6.397 | $6.077 | ||
B+15 | $7.676 | $6.397 | $6.077 | ||
B+16 | $7.676 | $6.397 | $6.077 | ||
B+17 | $7.676 | $6.397 | $6.077 | ||
B+18 | $7.676 | $6.397 | $6.077 | ||
B+19 | $7.676 | $6.397 | $6.077 | ||
B+20 | $7.676 | $6.397 | $6.077 | ||
B+21 | $7.676 | $6.397 | $6.077 | ||
B+22 | $7.676 | $6.397 | $6.077 | ||
B+23 | $7.676 | $6.397 | $6.077 | ||
B+24 | $7.676 | $6.397 | $6.077 | ||
B+25 | $7.676 | $6.397 | $6.077 | ||
B+26 | $7.676 | $6.397 | $6.077 | ||
B+27 | $7.676 | $6.397 | $6.077 | ||
B+28 | $7.676 | $6.397 | $6.077 | ||
B+29 | $7.676 | $6.397 | $6.077 | ||
B+30 | $7.676 | $6.397 | $6.077 | ||
B+31 | $7.676 | $6.397 | $6.077 | ||
B+32 | $7.676 | $6.397 | $6.077 | ||
B+33 | $7.676 | $6.397 | $6.077 | ||
B+34 | $7.676 | $6.397 | $6.077 | ||
B+35 | $7.676 | $6.397 | $6.077 | ||
B+36 | $7.676 | $6.397 | $6.077 | ||
B+37 | $7.676 | $6.397 | $6.077 | ||
B+38 | $7.676 | $6.397 | $6.077 | ||
B+39 | $7.676 | $6.397 | $6.077 | ||
C+1 | $6.618 | $5.515 | $5.239 | ||
C+2 | $7.676 | $6.397 | $6.077 | ||
C+3 | $7.676 | $6.397 | $6.077 | ||
C+4 | $7.676 | $6.397 | $6.077 | ||
C+5 | $7.676 | $6.397 | $6.077 | ||
C+6 | $7.676 | $6.397 | $6.077 | ||
C+7 | $7.676 | $6.397 | $6.077 | ||
C+8 | $7.676 | $6.397 | $6.077 | ||
C+9 | $7.676 | $6.397 | $6.077 | ||
C+10 | $7.676 | $6.397 | $6.077 | ||
C+11 | $7.676 | $6.397 | $6.077 | ||
C+12 | $7.676 | $6.397 | $6.077 | ||
C+13 | $7.676 | $6.397 | $6.077 | ||
C+14 | $7.676 | $6.397 | $6.077 | ||
C+15 | $7.676 | $6.397 | $6.077 | ||
C+16 | $7.676 | $6.397 | $6.077 | ||
C+17 | $7.676 | $6.397 | $6.077 | ||
C+18 | $7.676 | $6.397 | $6.077 | ||
C+19 | $7.676 | $6.397 | $6.077 | ||
C+20 | $7.676 | $6.397 | $6.077 | ||
C+21 | $7.676 | $6.397 | $6.077 | ||
C+22 | $7.676 | $6.397 | $6.077 | ||
C+23 | $7.676 | $6.397 | $6.077 | ||
C+24 | $7.676 | $6.397 | $6.077 | ||
C+25 | $7.676 | $6.397 | $6.077 | ||
C+26 | $7.676 | $6.397 | $6.077 | ||
C+27 | $7.676 | $6.397 | $6.077 | ||
C+28 | $7.676 | $6.397 | $6.077 | ||
C+29 | $7.676 | $6.397 | $6.077 | ||
C+30 | $7.676 | $6.397 | $6.077 | ||
C+31 | $7.676 | $6.397 | $6.077 | ||
C+32 | $7.676 | $6.397 | $6.077 | ||
C+33 | $7.676 | $6.397 | $6.077 | ||
C+34 | $7.676 | $6.397 | $6.077 | ||
C+35 | $7.676 | $6.397 | $6.077 | ||
C+36 | $7.676 | $6.397 | $6.077 | ||
C+37 | $7.676 | $6.397 | $6.077 | ||
C+38 | $7.676 | $6.397 | $6.077 | ||
C+39 | $7.676 | $6.397 | $6.077 | ||
D+1 | $6.618 | $5.515 | $5.239 | ||
D+2 | $7.676 | $6.397 | $6.077 | ||
D+3 | $7.676 | $6.397 | $6.077 | ||
D+4 | $7.676 | $6.397 | $6.077 | ||
D+5 | $7.676 | $6.397 | $6.077 | ||
D+6 | $7.676 | $6.397 | $6.077 | ||
D+7 | $7.676 | $6.397 | $6.077 | ||
D+8 | $7.676 | $6.397 | $6.077 | ||
D+9 | $7.676 | $6.397 | $6.077 | ||
D+10 | $7.676 | $6.397 | $6.077 | ||
D+11 | $7.676 | $6.397 | $6.077 | ||
D+12 | $7.676 | $6.397 | $6.077 | ||
D+13 | $7.676 | $6.397 | $6.077 | ||
D+14 | $0.529 | $0.441 | $0.419 |
Subtotal: $
You May Also Like...