Search By        
Home > Jewelry Material > Shell Jewelry > South Sea Shell Beads > South Sea Shell Beads, Round,14mm, Hole:Approx 0.8MM, A grade,
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

South Sea Shell Beads,  Round,14mm, Hole:Approx 0.8MM, A grade,
South Sea Shell Beads, Round, 14mm, Hole:Approx 0.8MM, A grade, sold by Strand, 29 PC / Strand, ID 12014
ID12014
Weight130 gram
Size14mmX16inch
PCS 29 PC/Strand
Min.Order 100 Strand
* Have a question about this item?
South Sea Shell Beads,  Round,14mm, Hole:Approx 0.8MM, A grade, South Sea Shell Beads,  Round,14mm, Hole:Approx 0.8MM, A grade, South Sea Shell Beads,  Round,14mm, Hole:Approx 0.8MM, A grade,

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <100 100~300> 300 stock statusQuantity
mix color $5.559 $4.632 $4.401
701 $5.559 $4.632 $4.401
702 $5.559 $4.632 $4.401
703 $5.559 $4.632 $4.401
704 $5.559 $4.632 $4.401
705 $5.559 $4.632 $4.401
706 $5.559 $4.632 $4.401
707 $5.559 $4.632 $4.401
708 $5.559 $4.632 $4.401
709 $5.559 $4.632 $4.401
710 $5.559 $4.632 $4.401
711 $5.559 $4.632 $4.401
712 $5.559 $4.632 $4.401
713 $5.559 $4.632 $4.401
714 $5.559 $4.632 $4.401
715 $5.559 $4.632 $4.401
716 $5.559 $4.632 $4.401
717 $5.559 $4.632 $4.401
718 $5.559 $4.632 $4.401
719 $5.559 $4.632 $4.401
720 $5.559 $4.632 $4.401
601 $6.618 $5.515 $5.239
602 $6.618 $5.515 $5.239
603 $6.618 $5.515 $5.239
604 $6.618 $5.515 $5.239
605 $6.618 $5.515 $5.239
606 $6.618 $5.515 $5.239
607 $6.618 $5.515 $5.239
608 $6.618 $5.515 $5.239
609 $6.618 $5.515 $5.239
610 $6.618 $5.515 $5.239
612 $6.618 $5.515 $5.239
613 $6.618 $5.515 $5.239
614 $6.618 $5.515 $5.239
615 $6.618 $5.515 $5.239
621 $6.618 $5.515 $5.239
622 $6.618 $5.515 $5.239
623 $6.618 $5.515 $5.239
624 $6.618 $5.515 $5.239
625 $6.618 $5.515 $5.239
625 $6.618 $5.515 $5.239
626 $6.618 $5.515 $5.239
627 $6.618 $5.515 $5.239
628 $6.618 $5.515 $5.239
629 $6.618 $5.515 $5.239
630 $6.618 $5.515 $5.239
631 $6.618 $5.515 $5.239
632 $6.618 $5.515 $5.239
633 $6.618 $5.515 $5.239
634 $6.618 $5.515 $5.239
635 $6.618 $5.515 $5.239
501 $5.559 $4.632 $4.401
502 $5.559 $4.632 $4.401
503 $5.559 $4.632 $4.401
504 $5.559 $4.632 $4.401
505 $5.559 $4.632 $4.401
506 $5.559 $4.632 $4.401
507 $5.559 $4.632 $4.401
508 $5.559 $4.632 $4.401
509 $5.559 $4.632 $4.401
510 $5.559 $4.632 $4.401
512 $5.559 $4.632 $4.401
513 $5.559 $4.632 $4.401
514 $5.559 $4.632 $4.401
515 $5.559 $4.632 $4.401
516 $5.559 $4.632 $4.401
517 $5.559 $4.632 $4.401
518 $5.559 $4.632 $4.401
519 $5.559 $4.632 $4.401
201 $6.618 $5.515 $5.239
202 $6.618 $5.515 $5.239
203 $6.618 $5.515 $5.239
204 $6.618 $5.515 $5.239
205 $6.618 $5.515 $5.239
206 $6.618 $5.515 $5.239
207 $6.618 $5.515 $5.239
208 $6.618 $5.515 $5.239
209 $6.618 $5.515 $5.239
210 $6.618 $5.515 $5.239
211 $6.618 $5.515 $5.239
212 $6.618 $5.515 $5.239
213 $6.618 $5.515 $5.239
214 $6.618 $5.515 $5.239
215 $6.618 $5.515 $5.239
216 $6.618 $5.515 $5.239
217 $6.618 $5.515 $5.239
221 $6.618 $5.515 $5.239
222 $6.618 $5.515 $5.239
223 $6.618 $5.515 $5.239
224 $6.618 $5.515 $5.239
225 $6.618 $5.515 $5.239
226 $6.618 $5.515 $5.239
227 $6.618 $5.515 $5.239
228 $6.618 $5.515 $5.239
229 $6.618 $5.515 $5.239
230 $6.618 $5.515 $5.239
231 $6.618 $5.515 $5.239
232 $6.618 $5.515 $5.239
233 $6.618 $5.515 $5.239
234 $6.618 $5.515 $5.239
235 $6.618 $5.515 $5.239
236 $6.618 $5.515 $5.239
237 $6.618 $5.515 $5.239
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe