Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads ,Round, 3X3mm, hole:1.2mm, sold by Strand, 100 PC / Strand, ID 12118
ID12118
Weight7 gram
Size3mm
PCS 100 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <50 | 50~150 | > 150 | stock status | Quantity |
1.Crysatl AB | $0.794 | $0.662 | $0.629 | ||
2.Jet AB | $0.794 | $0.662 | $0.629 | ||
3.LtSiam AB | $0.926 | $0.772 | $0.733 | ||
4.Siam AB | $0.926 | $0.772 | $0.733 | ||
5.GoldenShadowAB | $0.926 | $0.772 | $0.733 | ||
6.Lt.Col..TopAB | $0.926 | $0.772 | $0.733 | ||
7.Light RoseAB | $0.926 | $0.772 | $0.733 | ||
8.CantaloupeAB | $0.926 | $0.772 | $0.733 | ||
9.Emerald AB | $0.926 | $0.772 | $0.733 | ||
10.Lt.SapphireAB | $0.794 | $0.662 | $0.629 | ||
11.Sapphire AB | $0.794 | $0.662 | $0.629 | ||
12.Sapphire AB | $0.794 | $0.662 | $0.629 | ||
13.Lt.SapphireAB | $0.794 | $0.662 | $0.629 | ||
14.Alexand AB | $0.794 | $0.662 | $0.629 | ||
15.Capri Blue AB | $0.794 | $0.662 | $0.629 | ||
16.Red TopazAB | $0.794 | $0.662 | $0.629 | ||
17.Sun AB | $0.794 | $0.662 | $0.629 | ||
18.Lilac AB | $0.794 | $0.662 | $0.629 | ||
19.Burgundy | $0.794 | $0.662 | $0.629 | ||
20.Lime AB | $0.794 | $0.662 | $0.629 | ||
21.Topaz AB | $0.794 | $0.662 | $0.629 | ||
22.SmokedTopazAB | $0.794 | $0.662 | $0.629 | ||
23.Alexand AB | $0.926 | $0.772 | $0.733 | ||
24.Kha kiAB | $0.794 | $0.662 | $0.629 | ||
25.SmokyQuartzAB | $0.794 | $0.662 | $0.629 | ||
26.ShinyCrystalAB | $0.794 | $0.662 | $0.629 | ||
27.HematiteAB | $0.794 | $0.662 | $0.629 | ||
28.WhiteAlabasterAB | $0.926 | $0.772 | $0.733 | ||
29.ChrysoliteAB | $0.926 | $0.772 | $0.733 | ||
30.SapphireAlabasterAB | $0.926 | $0.772 | $0.733 | ||
31.AlexandAlabasterAB | $0.926 | $0.772 | $0.733 | ||
32.RoseAlabasterAB | $0.926 | $0.772 | $0.733 | ||
35.GoldPlatedAB | $0.874 | $0.728 | $0.692 | ||
36.PlatinaPlatedAB | $0.874 | $0.728 | $0.692 | ||
37 | $0.874 | $0.728 | $0.692 | ||
38 | $0.874 | $0.728 | $0.692 | ||
39 | $0.874 | $0.728 | $0.692 | ||
40 | $0.874 | $0.728 | $0.692 | ||
41 | $0.926 | $0.772 | $0.733 | ||
42 | $0.926 | $0.772 | $0.733 | ||
43 | $0.926 | $0.772 | $0.733 | ||
44 | $0.926 | $0.772 | $0.733 | ||
45 | $0.926 | $0.772 | $0.733 | ||
46 | $0.926 | $0.772 | $0.733 | ||
47.Mix color | $0.794 | $0.662 | $0.629 |
Subtotal: $
You May Also Like...