Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads ,Round, 4mm, hole:1mm, sold by Strand, 100 PC / Strand, ID 12119
ID12119
Weight12 gram
Size4mm
Discount↓ 2%
PCS 100 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <50 | 50~150 | > 150 | stock status | Quantity |
1.Crysatl AB | $0.674 | $0.562 | $0.534 | ||
2.Jet AB | $0.674 | $0.562 | $0.534 | ||
3.LtSiam AB | $0.804 | $0.670 | $0.637 | ||
4.Siam AB | $0.804 | $0.670 | $0.637 | ||
5.GoldenShadowAB | $0.804 | $0.670 | $0.637 | ||
6.Lt.Col..TopAB | $0.804 | $0.670 | $0.637 | ||
7.Light RoseAB | $0.804 | $0.670 | $0.637 | ||
8.CantaloupeAB | $0.804 | $0.670 | $0.637 | ||
9.Emerald AB | $0.804 | $0.670 | $0.637 | ||
10.Lt.SapphireAB | $0.674 | $0.562 | $0.534 | ||
11.Sapphire AB | $0.674 | $0.562 | $0.534 | ||
12.Sapphire AB | $0.674 | $0.562 | $0.534 | ||
13.Lt.SapphireAB | $0.674 | $0.562 | $0.534 | ||
14.Alexand AB | $0.674 | $0.562 | $0.534 | ||
15.Capri Blue AB | $0.674 | $0.562 | $0.534 | ||
16.Red TopazAB | $0.674 | $0.562 | $0.534 | ||
17.Sun AB | $0.674 | $0.562 | $0.534 | ||
18.Lilac AB | $0.674 | $0.562 | $0.534 | ||
19.Burgundy | $0.674 | $0.562 | $0.534 | ||
20.Lime AB | $0.674 | $0.562 | $0.534 | ||
21.Topaz AB | $0.674 | $0.562 | $0.534 | ||
22.SmokedTopazAB | $0.674 | $0.562 | $0.534 | ||
23.Alexand AB | $0.804 | $0.670 | $0.637 | ||
24.Kha kiAB | $0.674 | $0.562 | $0.534 | ||
25.SmokyQuartzAB | $0.674 | $0.562 | $0.534 | ||
26.ShinyCrystalAB | $0.674 | $0.562 | $0.534 | ||
27.HematiteAB | $0.674 | $0.562 | $0.534 | ||
28.WhiteAlabasterAB | $0.804 | $0.670 | $0.637 | ||
29.ChrysoliteAB | $0.804 | $0.670 | $0.637 | ||
30.SapphireAlabasterAB | $0.804 | $0.670 | $0.637 | ||
31.AlexandAlabasterAB | $0.804 | $0.670 | $0.637 | ||
32.RoseAlabasterAB | $0.804 | $0.670 | $0.637 | ||
35.GoldPlatedAB | $0.752 | $0.627 | $0.596 | ||
36.PlatinaPlatedAB | $0.752 | $0.627 | $0.596 | ||
37 | $0.752 | $0.627 | $0.596 | ||
38 | $0.752 | $0.627 | $0.596 | ||
39 | $0.752 | $0.627 | $0.596 | ||
40 | $0.752 | $0.627 | $0.596 | ||
41 | $0.804 | $0.670 | $0.637 | ||
42 | $0.804 | $0.670 | $0.637 | ||
43 | $0.804 | $0.670 | $0.637 | ||
44 | $0.804 | $0.670 | $0.637 | ||
45 | $0.804 | $0.670 | $0.637 | ||
46 | $0.804 | $0.670 | $0.637 | ||
47.Mix Color | $0.674 | $0.562 | $0.534 |
Subtotal: $
You May Also Like...