Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Crystal Beads,8mm, hole:1.2mm, 13inch, sold by Strand, 40 PC / Strand, ID 12440
ID12440
Weight27.8 gram
Size8mm
PCS 40 PC/Strand
Min.Order 200 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <200 | 200~600 | > 600 | stock status | Quantity |
1.Crysatl AB | $0.146 | $0.121 | $0.115 | ||
2.Jet AB | $0.146 | $0.121 | $0.115 | ||
3.LtSiam AB | $0.410 | $0.342 | $0.325 | ||
4.Siam AB | $0.410 | $0.342 | $0.325 | ||
5.GoldenShadowAB | $0.410 | $0.342 | $0.325 | ||
6.Lt.Col..TopAB | $0.410 | $0.342 | $0.325 | ||
7.LightRoseAB | $0.410 | $0.342 | $0.325 | ||
8.CantaloupeAB | $0.410 | $0.342 | $0.325 | ||
9.Emerald AB | $0.146 | $0.121 | $0.115 | ||
10.Lt.SapphireAB | $0.146 | $0.121 | $0.115 | ||
11.Sapphire AB | $0.146 | $0.121 | $0.115 | ||
12.Sapphire AB | $0.146 | $0.121 | $0.115 | ||
13.Lt.SapphireAB | $0.146 | $0.121 | $0.115 | ||
14.Alexand AB | $0.146 | $0.121 | $0.115 | ||
15.Capri Blue AB | $0.146 | $0.121 | $0.115 | ||
16.Red TopazAB | $0.185 | $0.154 | $0.147 | ||
17.Sun AB | $0.410 | $0.342 | $0.325 | ||
18.Lilac AB | $0.146 | $0.121 | $0.115 | ||
19.Burgundy | $0.146 | $0.121 | $0.115 | ||
20.Lime AB | $0.146 | $0.121 | $0.115 | ||
21.Topaz AB | $0.146 | $0.121 | $0.115 | ||
22.SmokedTopazAB | $0.146 | $0.121 | $0.115 | ||
23.AlexandAB | $0.410 | $0.342 | $0.325 | ||
24.KhakiAB | $0.146 | $0.121 | $0.115 | ||
25.SmokyQuartzAB | $0.146 | $0.121 | $0.115 | ||
26.ShinyCrystalAB | $0.185 | $0.154 | $0.147 | ||
27.HematiteAB | $0.185 | $0.154 | $0.147 | ||
28.WhiteAlabasterAB | $0.185 | $0.154 | $0.147 | ||
29.ChrysoliteAB | $0.185 | $0.154 | $0.147 | ||
30.SapphireAlabasterAB | $0.185 | $0.154 | $0.147 | ||
31.AlexandAlabasterAB | $0.185 | $0.154 | $0.147 | ||
32.RoseAlabasterAB | $0.410 | $0.342 | $0.325 | ||
34.HalfVelvet | $0.185 | $0.154 | $0.147 | ||
35.GoldPlatedAB | $0.185 | $0.154 | $0.147 | ||
36.PlatinaPlatedAB | $0.185 | $0.154 | $0.147 | ||
37 | $0.185 | $0.154 | $0.147 | ||
38 | $0.185 | $0.154 | $0.147 | ||
39 | $0.185 | $0.154 | $0.147 | ||
40 | $0.185 | $0.154 | $0.147 | ||
41 | $0.185 | $0.154 | $0.147 | ||
42 | $0.185 | $0.154 | $0.147 | ||
43 | $0.185 | $0.154 | $0.147 | ||
44 | $0.185 | $0.154 | $0.147 | ||
45 | $0.185 | $0.154 | $0.147 | ||
46 | $0.185 | $0.154 | $0.147 | ||
47 | $0.185 | $0.154 | $0.147 |
Subtotal: $
You May Also Like...