Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Crystal Beads,12mm, hole:1mm, 13inch, sold by Strand, 72 PC / Strand, ID 12445
ID12445
Weight140 gram
Size12mm
PCS 72 PC/Strand
Min.Order 150 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <150 | 150~450 | > 450 | stock status | Quantity |
1.Crysatl AB | $0.741 | $0.618 | $0.587 | ||
2.Jet AB | $0.741 | $0.618 | $0.587 | ||
3.LtSiam AB | $1.271 | $1.059 | $1.006 | ||
4.Siam AB | $1.271 | $1.059 | $1.006 | ||
5.GoldenShadowAB | $1.271 | $1.059 | $1.006 | ||
6.Lt.Col..TopAB | $1.271 | $1.059 | $1.006 | ||
7.LightRoseAB | $1.271 | $1.059 | $1.006 | ||
8.CantaloupeAB | $1.271 | $1.059 | $1.006 | ||
9.Emerald AB | $0.741 | $0.618 | $0.587 | ||
10.Lt.SapphireAB | $0.741 | $0.618 | $0.587 | ||
11.Sapphire AB | $0.741 | $0.618 | $0.587 | ||
12.Sapphire AB | $0.741 | $0.618 | $0.587 | ||
13.Lt.SapphireAB | $0.741 | $0.618 | $0.587 | ||
14.Alexand AB | $0.741 | $0.618 | $0.587 | ||
15.Capri Blue AB | $0.741 | $0.618 | $0.587 | ||
16.Red TopazAB | $0.821 | $0.684 | $0.650 | ||
17.Sun AB | $1.271 | $1.059 | $1.006 | ||
18.Lilac AB | $0.741 | $0.618 | $0.587 | ||
19.Burgundy | $0.741 | $0.618 | $0.587 | ||
20.Lime AB | $0.741 | $0.618 | $0.587 | ||
21.Topaz AB | $0.741 | $0.618 | $0.587 | ||
22.SmokedTopazAB | $0.741 | $0.618 | $0.587 | ||
23.AlexandAB | $1.271 | $1.059 | $1.006 | ||
24.KhakiAB | $0.741 | $0.618 | $0.587 | ||
25.SmokyQuartzAB | $0.741 | $0.618 | $0.587 | ||
26.ShinyCrystalAB | $0.821 | $0.684 | $0.650 | ||
27.HematiteAB | $0.821 | $0.684 | $0.650 | ||
28.WhiteAlabasterAB | $0.821 | $0.684 | $0.650 | ||
29.ChrysoliteAB | $0.821 | $0.684 | $0.650 | ||
30.SapphireAlabasterAB | $0.821 | $0.684 | $0.650 | ||
31.AlexandAlabasterAB | $0.821 | $0.684 | $0.650 | ||
32.RoseAlabasterAB | $1.271 | $1.059 | $1.006 | ||
34.HalfVelvet | $0.821 | $0.684 | $0.650 | ||
35.GoldPlatedAB | $0.821 | $0.684 | $0.650 | ||
36.PlatinaPlatedAB | $0.821 | $0.684 | $0.650 | ||
37 | $0.821 | $0.684 | $0.650 | ||
38 | $0.821 | $0.684 | $0.650 | ||
39 | $0.821 | $0.684 | $0.650 | ||
40 | $0.821 | $0.684 | $0.650 | ||
41 | $0.821 | $0.684 | $0.650 | ||
42 | $0.821 | $0.684 | $0.650 | ||
43 | $0.821 | $0.684 | $0.650 | ||
44 | $0.821 | $0.684 | $0.650 | ||
45 | $0.821 | $0.684 | $0.650 | ||
46 | $0.821 | $0.684 | $0.650 | ||
47 | $0.821 | $0.684 | $0.650 |
Subtotal: $
You May Also Like...