Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy

Crystal Beads,14mm, hole:1mm, 13inch, sold by Strand, 60 PC / Strand, ID 12446
ID12446
Weight240 gram
Size14mm
PCS 60 PC/Strand
Min.Order 100 Strand



Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy

Code | <100 | 100~300 | > 300 | stock status | Quantity |
1.Crysatl AB | $1.006 | $0.838 | $0.796 | ||
2.Jet AB | $1.006 | $0.838 | $0.796 | ||
3.LtSiam AB | $1.535 | $1.279 | $1.215 | ||
4.Siam AB | $1.535 | $1.279 | $1.215 | ||
5.GoldenShadowAB | $1.535 | $1.279 | $1.215 | ||
6.Lt.Col..TopAB | $1.535 | $1.279 | $1.215 | ||
7.LightRoseAB | $1.535 | $1.279 | $1.215 | ||
8.CantaloupeAB | $1.535 | $1.279 | $1.215 | ||
9.Emerald AB | $1.006 | $0.838 | $0.796 | ||
10.Lt.SapphireAB | $1.006 | $0.838 | $0.796 | ||
11.Sapphire AB | $1.006 | $0.838 | $0.796 | ||
12.Sapphire AB | $1.006 | $0.838 | $0.796 | ||
13.Lt.SapphireAB | $1.006 | $0.838 | $0.796 | ||
14.Alexand AB | $1.006 | $0.838 | $0.796 | ||
15.Capri Blue AB | $1.006 | $0.838 | $0.796 | ||
16.Red TopazAB | $1.138 | $0.949 | $0.901 | ||
17.Sun AB | $1.535 | $1.279 | $1.215 | ||
18.Lilac AB | $1.006 | $0.838 | $0.796 | ||
19.Burgundy | $1.006 | $0.838 | $0.796 | ||
20.Lime AB | $1.006 | $0.838 | $0.796 | ||
21.Topaz AB | $1.006 | $0.838 | $0.796 | ||
22.SmokedTopazAB | $1.006 | $0.838 | $0.796 | ||
23.AlexandAB | $1.535 | $1.279 | $1.215 | ||
24.KhakiAB | $1.006 | $0.838 | $0.796 | ||
25.SmokyQuartzAB | $1.006 | $0.838 | $0.796 | ||
26.ShinyCrystalAB | $1.138 | $0.949 | $0.901 | ||
27.HematiteAB | $1.138 | $0.949 | $0.901 | ||
28.WhiteAlabasterAB | $1.138 | $0.949 | $0.901 | ||
29.ChrysoliteAB | $1.138 | $0.949 | $0.901 | ||
30.SapphireAlabasterAB | $1.138 | $0.949 | $0.901 | ||
31.AlexandAlabasterAB | $1.138 | $0.949 | $0.901 | ||
32.RoseAlabasterAB | $1.535 | $1.279 | $1.215 | ||
34.HalfVelvet | $1.138 | $0.949 | $0.901 | ||
35.GoldPlatedAB | $1.138 | $0.949 | $0.901 | ||
36.PlatinaPlatedAB | $1.138 | $0.949 | $0.901 | ||
37 | $1.138 | $0.949 | $0.901 | ||
38 | $1.138 | $0.949 | $0.901 | ||
39 | $1.138 | $0.949 | $0.901 | ||
40 | $1.138 | $0.949 | $0.901 | ||
41 | $1.138 | $0.949 | $0.901 | ||
42 | $1.138 | $0.949 | $0.901 | ||
43 | $1.138 | $0.949 | $0.901 | ||
44 | $1.138 | $0.949 | $0.901 | ||
45 | $1.138 | $0.949 | $0.901 | ||
46 | $1.138 | $0.949 | $0.901 | ||
47 | $1.138 | $0.949 | $0.901 |
Subtotal: $

You May Also Like...