Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Crystal Beads,5mm, hole:1mm, 13inch, sold by Strand, 60 PC / Strand, ID 13292
ID13292
Weight15 gram
Size5mm
PCS 60 PC/Strand
Min.Order 200 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <200 | 200~600 | > 600 | stock status | Quantity |
1.Crysatl AB | $0.140 | $0.117 | $0.111 | ||
2.Jet AB | $0.140 | $0.117 | $0.111 | ||
3.LtSiam AB | $0.392 | $0.326 | $0.310 | ||
4.Siam AB | $0.392 | $0.326 | $0.310 | ||
5.GoldenShadowAB | $0.392 | $0.326 | $0.310 | ||
6.Lt.Col..TopAB | $0.392 | $0.326 | $0.310 | ||
7.LightRoseAB | $0.392 | $0.326 | $0.310 | ||
8.CantaloupeAB | $0.392 | $0.326 | $0.310 | ||
9.Emerald AB | $0.140 | $0.117 | $0.111 | ||
10.Lt.SapphireAB | $0.140 | $0.117 | $0.111 | ||
11.Sapphire AB | $0.140 | $0.117 | $0.111 | ||
12.Sapphire AB | $0.140 | $0.117 | $0.111 | ||
13.Lt.SapphireAB | $0.140 | $0.117 | $0.111 | ||
14.Alexand AB | $0.140 | $0.117 | $0.111 | ||
15.Capri Blue AB | $0.140 | $0.117 | $0.111 | ||
16.Red TopazAB | $0.180 | $0.150 | $0.143 | ||
17.Sun AB | $0.392 | $0.326 | $0.310 | ||
18.Lilac AB | $0.140 | $0.117 | $0.111 | ||
19.Burgundy | $0.140 | $0.117 | $0.111 | ||
20.Lime AB | $0.140 | $0.117 | $0.111 | ||
21.Topaz AB | $0.140 | $0.117 | $0.111 | ||
22.SmokedTopazAB | $0.140 | $0.117 | $0.111 | ||
23.AlexandAB | $0.392 | $0.326 | $0.310 | ||
24.KhakiAB | $0.140 | $0.117 | $0.111 | ||
25.SmokyQuartzAB | $0.140 | $0.117 | $0.111 | ||
26.ShinyCrystalAB | $0.180 | $0.150 | $0.143 | ||
27.HematiteAB | $0.180 | $0.150 | $0.143 | ||
28.WhiteAlabasterAB | $0.180 | $0.150 | $0.143 | ||
29.ChrysoliteAB | $0.180 | $0.150 | $0.143 | ||
30.SapphireAlabasterAB | $0.180 | $0.150 | $0.143 | ||
31.AlexandAlabasterAB | $0.180 | $0.150 | $0.143 | ||
32.RoseAlabasterAB | $0.392 | $0.326 | $0.310 | ||
34.HalfVelvet | $0.180 | $0.150 | $0.143 | ||
35.GoldPlatedAB | $0.180 | $0.150 | $0.143 | ||
36.PlatinaPlatedAB | $0.180 | $0.150 | $0.143 | ||
37 | $0.180 | $0.150 | $0.143 | ||
38 | $0.180 | $0.150 | $0.143 | ||
39 | $0.180 | $0.150 | $0.143 | ||
40 | $0.180 | $0.150 | $0.143 | ||
41 | $0.180 | $0.150 | $0.143 | ||
42 | $0.180 | $0.150 | $0.143 | ||
43 | $0.180 | $0.150 | $0.143 | ||
44 | $0.180 | $0.150 | $0.143 | ||
45 | $0.180 | $0.150 | $0.143 | ||
46 | $0.180 | $0.150 | $0.143 | ||
47 | $0.180 | $0.150 | $0.143 |
Subtotal: $
You May Also Like...