Search By        
Home > Jewelry Material > Crystal Jewelry > Bicone Crystal Beads (5301) > crystal Crystal 5301 Bicone Beads ,3X3mm,hole:1.2mm,11.8inch
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

crystal Crystal 5301 Bicone Beads ,3X3mm,hole:1.2mm,11.8inch
crystal Crystal 5301 Bicone Beads ,3X3mm, hole:1.2mm, 11.8inch, sold by Strand, 100 PC / Strand, ID 13293
ID13293
Weight2.8 gram
Size3X3mm
PCS 100 PC/Strand
Min.Order 50 Strand
* Have a question about this item?
crystal Crystal 5301 Bicone Beads ,3X3mm,hole:1.2mm,11.8inch crystal Crystal 5301 Bicone Beads ,3X3mm,hole:1.2mm,11.8inch crystal Crystal 5301 Bicone Beads ,3X3mm,hole:1.2mm,11.8inch

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <50 50~150> 150 stock statusQuantity
1.Crysatl $0.688 $0.574 $0.545
2.Jet $0.688 $0.574 $0.545
3.LtSiam $0.900 $0.750 $0.713
4.Siam $0.900 $0.750 $0.713
5.GoldenShadow $0.900 $0.750 $0.713
6.Lt.Col..Top $0.900 $0.750 $0.713
7.LightRose $0.900 $0.750 $0.713
8.Cantaloupe $0.900 $0.750 $0.713
9.Emerald $0.688 $0.574 $0.545
10.Lt.Sapphire $0.688 $0.574 $0.545
11.Sapphire $0.688 $0.574 $0.545
12.Peridot $0.688 $0.574 $0.545
13.Lt.Emerald $0.688 $0.574 $0.545
14.Alexand $0.688 $0.574 $0.545
15.Capri Blue $0.688 $0.574 $0.545
16.Lilac $0.728 $0.607 $0.576
17.Burgundy $0.900 $0.750 $0.713
18.Lime $0.688 $0.574 $0.545
19.Topaz $0.688 $0.574 $0.545
20.SmokedTopaz $0.688 $0.574 $0.545
21.Alexand $0.900 $0.750 $0.713
22.Khaki $0.688 $0.574 $0.545
23.SmokyQuartz $0.688 $0.574 $0.545
24.WhiteAlabaster $0.728 $0.607 $0.576
25.Chakwhite $0.728 $0.607 $0.576
26.Chrysolite $0.728 $0.607 $0.576
27.PeridotAlabaster $0.728 $0.607 $0.576
28.SapphireAlabaster $0.728 $0.607 $0.576
29.RoseAlabaster $0.728 $0.607 $0.576
30.AlexandAlabaster $0.728 $0.607 $0.576
31.Lt.SiamAlabaster $0.940 $0.783 $0.744
32.SiamAlabaster $0.940 $0.783 $0.744
33.RedTopaz $0.940 $0.783 $0.744
34.RedTopaz $0.900 $0.750 $0.713
35.Sun $0.900 $0.750 $0.713
36.Citrine $0.900 $0.750 $0.713
37 $0.728 $0.607 $0.576
38 $0.728 $0.607 $0.576
39 $0.728 $0.607 $0.576
40 $0.728 $0.607 $0.576
41 $0.728 $0.607 $0.576
42 $0.728 $0.607 $0.576
43 $0.688 $0.574 $0.545
44.MixColor $0.728 $0.607 $0.576
45.Half Labradot $0.728 $0.607 $0.576
46.Half Velvet $0.728 $0.607 $0.576
47.Aurum $0.728 $0.607 $0.576
48.Platina Plated $0.728 $0.607 $0.576
49 $0.728 $0.607 $0.576
50 $0.728 $0.607 $0.576
51 $0.728 $0.607 $0.576
52 $0.728 $0.607 $0.576
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe