Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy

crystal 5020 Helix Beads , 6X6mm, hole:1.2mm, 7inch, sold by Strand, 100 PC / Strand, ID 13294
ID13294
Weight19 gram
Size6X6mm
PCS 100 PC/Strand
Min.Order 300 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
| Code | <300 | 300~900 | > 900 | stock status | Quantity |
| 1.Crysatl AB | $2.025 | $1.688 | $1.603 | ||
| 2.Jet AB | $2.025 | $1.688 | $1.603 | ||
| 3.LtSiam AB | $2.237 | $1.864 | $1.771 | ||
| 4.Siam AB | $2.237 | $1.864 | $1.771 | ||
| 5.GoldenShadowAB | $2.237 | $1.864 | $1.771 | ||
| 6.Lt.Col..TopAB | $2.237 | $1.864 | $1.771 | ||
| 7.LightRoseAB | $2.237 | $1.864 | $1.771 | ||
| 8.CantaloupeAB | $2.237 | $1.864 | $1.771 | ||
| 9.Emerald AB | $2.025 | $1.688 | $1.603 | ||
| 10.Lt.SapphireAB | $2.025 | $1.688 | $1.603 | ||
| 11.Sapphire AB | $2.025 | $1.688 | $1.603 | ||
| 12.Sapphire AB | $2.025 | $1.688 | $1.603 | ||
| 13.Lt.SapphireAB | $2.025 | $1.688 | $1.603 | ||
| 14.Alexand AB | $2.025 | $1.688 | $1.603 | ||
| 15.Capri Blue AB | $2.025 | $1.688 | $1.603 | ||
| 16.Red TopazAB | $2.078 | $1.732 | $1.645 | ||
| 17.Sun AB | $2.237 | $1.864 | $1.771 | ||
| 18.Lilac AB | $2.025 | $1.688 | $1.603 | ||
| 19.Burgundy | $2.025 | $1.688 | $1.603 | ||
| 20.Lime AB | $2.025 | $1.688 | $1.603 | ||
| 21.Topaz AB | $2.025 | $1.688 | $1.603 | ||
| 22.SmokedTopazAB | $2.025 | $1.688 | $1.603 | ||
| 23.AlexandAB | $2.237 | $1.864 | $1.771 | ||
| 24.KhakiAB | $2.025 | $1.688 | $1.603 | ||
| 25.SmokyQuartzAB | $2.025 | $1.688 | $1.603 | ||
| 26.ShinyCrystalAB | $2.078 | $1.732 | $1.645 | ||
| 27.HematiteAB | $2.078 | $1.732 | $1.645 | ||
| 28.WhiteAlabasterAB | $2.078 | $1.732 | $1.645 | ||
| 29.ChrysoliteAB | $2.078 | $1.732 | $1.645 | ||
| 30.SapphireAlabasterAB | $2.078 | $1.732 | $1.645 | ||
| 31.AlexandAlabasterAB | $2.078 | $1.732 | $1.645 | ||
| 32.RoseAlabasterAB | $2.237 | $1.864 | $1.771 | ||
| 34.HalfVelvet | $2.078 | $1.732 | $1.645 | ||
| 35.GoldPlatedAB | $2.078 | $1.732 | $1.645 | ||
| 36.PlatinaPlatedAB | $2.078 | $1.732 | $1.645 | ||
| 37 | $2.078 | $1.732 | $1.645 | ||
| 38 | $2.078 | $1.732 | $1.645 | ||
| 39 | $2.078 | $1.732 | $1.645 | ||
| 40 | $2.078 | $1.732 | $1.645 | ||
| 41 | $2.078 | $1.732 | $1.645 | ||
| 42 | $2.078 | $1.732 | $1.645 | ||
| 43 | $2.078 | $1.732 | $1.645 | ||
| 44 | $2.078 | $1.732 | $1.645 | ||
| 45 | $2.078 | $1.732 | $1.645 | ||
| 46 | $2.078 | $1.732 | $1.645 | ||
| 47 | $2.078 | $1.732 | $1.645 |
Subtotal: $
You May Also Like...