Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy

crystal Crystal 5301 Bicone Beads ,10X10mm, hole:1.2mm, 12.5inch, sold by Strand, 32 PC / Strand, ID 13305
ID13305
Weight28 gram
Size10X10mm
PCS 32 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
| Code | <50 | 50~150 | > 150 | stock status | Quantity |
| 1.Crysatl | $1.006 | $0.838 | $0.796 | ||
| 2.Jet | $1.006 | $0.838 | $0.796 | ||
| 3.LtSiam | $1.403 | $1.169 | $1.111 | ||
| 4.Siam | $1.403 | $1.169 | $1.111 | ||
| 5.GoldenShadow | $1.403 | $1.169 | $1.111 | ||
| 6.Lt.Col..Top | $1.403 | $1.169 | $1.111 | ||
| 7.LightRose | $1.403 | $1.169 | $1.111 | ||
| 8.Cantaloupe | $1.403 | $1.169 | $1.111 | ||
| 9.Emerald | $1.006 | $0.838 | $0.796 | ||
| 10.Lt.Sapphire | $1.006 | $0.838 | $0.796 | ||
| 11.Sapphire | $1.006 | $0.838 | $0.796 | ||
| 12.Peridot | $1.006 | $0.838 | $0.796 | ||
| 13.Lt.Emerald | $1.006 | $0.838 | $0.796 | ||
| 14.Alexand | $1.006 | $0.838 | $0.796 | ||
| 15.Capri Blue | $1.006 | $0.838 | $0.796 | ||
| 16.Lilac | $1.085 | $0.904 | $0.859 | ||
| 17.Burgundy | $1.403 | $1.169 | $1.111 | ||
| 18.Lime | $1.006 | $0.838 | $0.796 | ||
| 19.Topaz | $1.006 | $0.838 | $0.796 | ||
| 20.SmokedTopaz | $1.006 | $0.838 | $0.796 | ||
| 21.Alexand | $1.403 | $1.169 | $1.111 | ||
| 22.Khaki | $1.006 | $0.838 | $0.796 | ||
| 23.SmokyQuartz | $1.006 | $0.838 | $0.796 | ||
| 24.WhiteAlabaster | $1.085 | $0.904 | $0.859 | ||
| 25.Chakwhite | $1.085 | $0.904 | $0.859 | ||
| 26.Chrysolite | $1.085 | $0.904 | $0.859 | ||
| 27.PeridotAlabaster | $1.085 | $0.904 | $0.859 | ||
| 28.SapphireAlabaster | $1.085 | $0.904 | $0.859 | ||
| 29.RoseAlabaster | $1.085 | $0.904 | $0.859 | ||
| 30.AlexandAlabaster | $1.085 | $0.904 | $0.859 | ||
| 31.Lt.SiamAlabaster | $1.482 | $1.235 | $1.174 | ||
| 32.SiamAlabaster | $1.482 | $1.235 | $1.174 | ||
| 33.RedTopaz | $1.482 | $1.235 | $1.174 | ||
| 34.RedTopaz | $1.403 | $1.169 | $1.111 | ||
| 35.Sun | $1.403 | $1.169 | $1.111 | ||
| 36.Citrine | $1.403 | $1.169 | $1.111 | ||
| 37 | $1.085 | $0.904 | $0.859 | ||
| 38 | $1.085 | $0.904 | $0.859 | ||
| 39 | $1.085 | $0.904 | $0.859 | ||
| 40 | $1.085 | $0.904 | $0.859 | ||
| 41 | $1.085 | $0.904 | $0.859 | ||
| 42 | $1.085 | $0.904 | $0.859 | ||
| 43 | $1.006 | $0.838 | $0.796 | ||
| 44.MixColor | $1.085 | $0.904 | $0.859 | ||
| 45.Half Labradot | $1.085 | $0.904 | $0.859 | ||
| 46.Half Velvet | $1.085 | $0.904 | $0.859 | ||
| 47.Aurum | $1.085 | $0.904 | $0.859 | ||
| 48.Platina Plated | $1.085 | $0.904 | $0.859 | ||
| 49 | $1.085 | $0.904 | $0.859 | ||
| 50 | $1.085 | $0.904 | $0.859 | ||
| 51 | $1.085 | $0.904 | $0.859 | ||
| 52 | $1.085 | $0.904 | $0.859 |
Subtotal: $
You May Also Like...