Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads ,Round, 3mm, hole:1.2mm, AB color,11.8inch, sold by Strand, 100 PC / Strand, ID 13331
ID13331
Weight6.5 gram
Size3mm
PCS 100 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <50 | 50~150 | > 150 | stock status | Quantity |
1.Crysatl AB | $0.728 | $0.607 | $0.576 | ||
2.Jet AB | $0.728 | $0.607 | $0.576 | ||
3.LtSiam AB | $0.860 | $0.717 | $0.681 | ||
4.Siam AB | $0.860 | $0.717 | $0.681 | ||
5.GoldenShadowAB | $0.860 | $0.717 | $0.681 | ||
6.Lt.Col..TopAB | $0.860 | $0.717 | $0.681 | ||
7.LightRoseAB | $0.860 | $0.717 | $0.681 | ||
8.CantaloupeAB | $0.860 | $0.717 | $0.681 | ||
9.Emerald AB | $0.728 | $0.607 | $0.576 | ||
10.Lt.SapphireAB | $0.728 | $0.607 | $0.576 | ||
11.Sapphire AB | $0.728 | $0.607 | $0.576 | ||
12.Sapphire AB | $0.728 | $0.607 | $0.576 | ||
13.Lt.SapphireAB | $0.728 | $0.607 | $0.576 | ||
14.Alexand AB | $0.728 | $0.607 | $0.576 | ||
15.Capri Blue AB | $0.728 | $0.607 | $0.576 | ||
16.Red TopazAB | $0.781 | $0.651 | $0.618 | ||
17.Sun AB | $0.860 | $0.717 | $0.681 | ||
18.Lilac AB | $0.728 | $0.607 | $0.576 | ||
19.Burgundy | $0.728 | $0.607 | $0.576 | ||
20.Lime AB | $0.728 | $0.607 | $0.576 | ||
21.Topaz AB | $0.728 | $0.607 | $0.576 | ||
22.SmokedTopazAB | $0.728 | $0.607 | $0.576 | ||
23.AlexandAB | $0.860 | $0.717 | $0.681 | ||
24.KhakiAB | $0.728 | $0.607 | $0.576 | ||
25.SmokyQuartzAB | $0.728 | $0.607 | $0.576 | ||
26.ShinyCrystalAB | $0.781 | $0.651 | $0.618 | ||
27.HematiteAB | $0.781 | $0.651 | $0.618 | ||
28.WhiteAlabasterAB | $0.781 | $0.651 | $0.618 | ||
29.ChrysoliteAB | $0.781 | $0.651 | $0.618 | ||
30.SapphireAlabasterAB | $0.781 | $0.651 | $0.618 | ||
31.AlexandAlabasterAB | $0.781 | $0.651 | $0.618 | ||
32.RoseAlabasterAB | $0.860 | $0.717 | $0.681 | ||
34.HalfVelvet | $0.781 | $0.651 | $0.618 | ||
35.GoldPlatedAB | $0.781 | $0.651 | $0.618 | ||
36.PlatinaPlatedAB | $0.781 | $0.651 | $0.618 | ||
37 | $0.781 | $0.651 | $0.618 | ||
38 | $0.781 | $0.651 | $0.618 | ||
39 | $0.781 | $0.651 | $0.618 | ||
40 | $0.781 | $0.651 | $0.618 | ||
41 | $0.781 | $0.651 | $0.618 | ||
42 | $0.781 | $0.651 | $0.618 | ||
43 | $0.781 | $0.651 | $0.618 | ||
44 | $0.781 | $0.651 | $0.618 | ||
45 | $0.781 | $0.651 | $0.618 | ||
46 | $0.781 | $0.651 | $0.618 | ||
47 | $0.781 | $0.651 | $0.618 |
Subtotal: $
You May Also Like...