Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads ,Round, 4mm, hole:1.2mm, AB color,15.7inch, sold by Strand, 100 PC / Strand, ID 13332
ID13332
Weight8.5 gram
Size4mm
PCS 100 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <50 | 50~150 | > 150 | stock status | Quantity |
1.Crysatl AB | $0.781 | $0.651 | $0.618 | ||
2.Jet AB | $0.781 | $0.651 | $0.618 | ||
3.LtSiam AB | $0.913 | $0.761 | $0.723 | ||
4.Siam AB | $0.913 | $0.761 | $0.723 | ||
5.GoldenShadowAB | $0.913 | $0.761 | $0.723 | ||
6.Lt.Col..TopAB | $0.913 | $0.761 | $0.723 | ||
7.LightRoseAB | $0.913 | $0.761 | $0.723 | ||
8.CantaloupeAB | $0.913 | $0.761 | $0.723 | ||
9.Emerald AB | $0.781 | $0.651 | $0.618 | ||
10.Lt.SapphireAB | $0.781 | $0.651 | $0.618 | ||
11.Sapphire AB | $0.781 | $0.651 | $0.618 | ||
12.Sapphire AB | $0.781 | $0.651 | $0.618 | ||
13.Lt.SapphireAB | $0.781 | $0.651 | $0.618 | ||
14.Alexand AB | $0.781 | $0.651 | $0.618 | ||
15.Capri Blue AB | $0.781 | $0.651 | $0.618 | ||
16.Red TopazAB | $0.834 | $0.695 | $0.660 | ||
17.Sun AB | $0.913 | $0.761 | $0.723 | ||
18.Lilac AB | $0.781 | $0.651 | $0.618 | ||
19.Burgundy | $0.781 | $0.651 | $0.618 | ||
20.Lime AB | $0.781 | $0.651 | $0.618 | ||
21.Topaz AB | $0.781 | $0.651 | $0.618 | ||
22.SmokedTopazAB | $0.781 | $0.651 | $0.618 | ||
23.AlexandAB | $0.913 | $0.761 | $0.723 | ||
24.KhakiAB | $0.781 | $0.651 | $0.618 | ||
25.SmokyQuartzAB | $0.781 | $0.651 | $0.618 | ||
26.ShinyCrystalAB | $0.834 | $0.695 | $0.660 | ||
27.HematiteAB | $0.834 | $0.695 | $0.660 | ||
28.WhiteAlabasterAB | $0.834 | $0.695 | $0.660 | ||
29.ChrysoliteAB | $0.834 | $0.695 | $0.660 | ||
30.SapphireAlabasterAB | $0.834 | $0.695 | $0.660 | ||
31.AlexandAlabasterAB | $0.834 | $0.695 | $0.660 | ||
32.RoseAlabasterAB | $0.913 | $0.761 | $0.723 | ||
34.HalfVelvet | $0.834 | $0.695 | $0.660 | ||
35.GoldPlatedAB | $0.834 | $0.695 | $0.660 | ||
36.PlatinaPlatedAB | $0.834 | $0.695 | $0.660 | ||
37 | $0.834 | $0.695 | $0.660 | ||
38 | $0.834 | $0.695 | $0.660 | ||
39 | $0.834 | $0.695 | $0.660 | ||
40 | $0.834 | $0.695 | $0.660 | ||
41 | $0.834 | $0.695 | $0.660 | ||
42 | $0.834 | $0.695 | $0.660 | ||
43 | $0.834 | $0.695 | $0.660 | ||
44 | $0.834 | $0.695 | $0.660 | ||
45 | $0.834 | $0.695 | $0.660 | ||
46 | $0.834 | $0.695 | $0.660 | ||
47 | $0.834 | $0.695 | $0.660 |
Subtotal: $
You May Also Like...