Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads ,Round, 5mm, hole:1.2mm, AB color, 19.6inch, sold by Strand, 100 PC / Strand, ID 13333
ID13333
Weight20 gram
Size5mm
PCS 100 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <50 | 50~150 | > 150 | stock status | Quantity |
1.Crysatl AB | $1.760 | $1.467 | $1.394 | ||
2.Jet AB | $1.760 | $1.467 | $1.394 | ||
3.LtSiam AB | $1.972 | $1.643 | $1.561 | ||
4.Siam AB | $1.972 | $1.643 | $1.561 | ||
5.GoldenShadowAB | $1.972 | $1.643 | $1.561 | ||
6.Lt.Col..TopAB | $1.972 | $1.643 | $1.561 | ||
7.LightRoseAB | $1.972 | $1.643 | $1.561 | ||
8.CantaloupeAB | $1.972 | $1.643 | $1.561 | ||
9.Emerald AB | $1.760 | $1.467 | $1.394 | ||
10.Lt.SapphireAB | $1.760 | $1.467 | $1.394 | ||
11.Sapphire AB | $1.760 | $1.467 | $1.394 | ||
12.Sapphire AB | $1.760 | $1.467 | $1.394 | ||
13.Lt.SapphireAB | $1.760 | $1.467 | $1.394 | ||
14.Alexand AB | $1.760 | $1.467 | $1.394 | ||
15.Capri Blue AB | $1.760 | $1.467 | $1.394 | ||
16.Red TopazAB | $1.813 | $1.511 | $1.435 | ||
17.Sun AB | $1.972 | $1.643 | $1.561 | ||
18.Lilac AB | $1.760 | $1.467 | $1.394 | ||
19.Burgundy | $1.760 | $1.467 | $1.394 | ||
20.Lime AB | $1.760 | $1.467 | $1.394 | ||
21.Topaz AB | $1.760 | $1.467 | $1.394 | ||
22.SmokedTopazAB | $1.760 | $1.467 | $1.394 | ||
23.AlexandAB | $1.972 | $1.643 | $1.561 | ||
24.KhakiAB | $1.760 | $1.467 | $1.394 | ||
25.SmokyQuartzAB | $1.760 | $1.467 | $1.394 | ||
26.ShinyCrystalAB | $1.813 | $1.511 | $1.435 | ||
27.HematiteAB | $1.813 | $1.511 | $1.435 | ||
28.WhiteAlabasterAB | $1.813 | $1.511 | $1.435 | ||
29.ChrysoliteAB | $1.813 | $1.511 | $1.435 | ||
30.SapphireAlabasterAB | $1.813 | $1.511 | $1.435 | ||
31.AlexandAlabasterAB | $1.813 | $1.511 | $1.435 | ||
32.RoseAlabasterAB | $1.972 | $1.643 | $1.561 | ||
34.HalfVelvet | $1.813 | $1.511 | $1.435 | ||
35.GoldPlatedAB | $1.813 | $1.511 | $1.435 | ||
36.PlatinaPlatedAB | $1.813 | $1.511 | $1.435 | ||
37 | $1.813 | $1.511 | $1.435 | ||
38 | $1.813 | $1.511 | $1.435 | ||
39 | $1.813 | $1.511 | $1.435 | ||
40 | $1.813 | $1.511 | $1.435 | ||
41 | $1.813 | $1.511 | $1.435 | ||
42 | $1.813 | $1.511 | $1.435 | ||
43 | $1.813 | $1.511 | $1.435 | ||
44 | $1.813 | $1.511 | $1.435 | ||
45 | $1.813 | $1.511 | $1.435 | ||
46 | $1.813 | $1.511 | $1.435 | ||
47 | $1.813 | $1.511 | $1.435 |
Subtotal: $
You May Also Like...