Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy

crystal 5000 Round Beads ,Round, 6mm, hole:1.2mm, AB color, 23.6inch, sold by Strand, 100 PC / Strand, ID 13334
ID13334
Weight30 gram
Size6mm
PCS 100 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
| Code | <50 | 50~150 | > 150 | stock status | Quantity |
| 1.Crysatl AB | $1.840 | $1.533 | $1.456 | ||
| 2.Jet AB | $1.840 | $1.533 | $1.456 | ||
| 3.LtSiam AB | $2.051 | $1.710 | $1.624 | ||
| 4.Siam AB | $2.051 | $1.710 | $1.624 | ||
| 5.GoldenShadowAB | $2.051 | $1.710 | $1.624 | ||
| 6.Lt.Col..TopAB | $2.051 | $1.710 | $1.624 | ||
| 7.LightRoseAB | $2.051 | $1.710 | $1.624 | ||
| 8.CantaloupeAB | $2.051 | $1.710 | $1.624 | ||
| 9.Emerald AB | $1.840 | $1.533 | $1.456 | ||
| 10.Lt.SapphireAB | $1.840 | $1.533 | $1.456 | ||
| 11.Sapphire AB | $1.840 | $1.533 | $1.456 | ||
| 12.Sapphire AB | $1.840 | $1.533 | $1.456 | ||
| 13.Lt.SapphireAB | $1.840 | $1.533 | $1.456 | ||
| 14.Alexand AB | $1.840 | $1.533 | $1.456 | ||
| 15.Capri Blue AB | $1.840 | $1.533 | $1.456 | ||
| 16.Red TopazAB | $1.893 | $1.577 | $1.498 | ||
| 17.Sun AB | $2.051 | $1.710 | $1.624 | ||
| 18.Lilac AB | $1.840 | $1.533 | $1.456 | ||
| 19.Burgundy | $1.840 | $1.533 | $1.456 | ||
| 20.Lime AB | $1.840 | $1.533 | $1.456 | ||
| 21.Topaz AB | $1.840 | $1.533 | $1.456 | ||
| 22.SmokedTopazAB | $1.840 | $1.533 | $1.456 | ||
| 23.AlexandAB | $2.051 | $1.710 | $1.624 | ||
| 24.KhakiAB | $1.840 | $1.533 | $1.456 | ||
| 25.SmokyQuartzAB | $1.840 | $1.533 | $1.456 | ||
| 26.ShinyCrystalAB | $1.893 | $1.577 | $1.498 | ||
| 27.HematiteAB | $1.893 | $1.577 | $1.498 | ||
| 28.WhiteAlabasterAB | $1.893 | $1.577 | $1.498 | ||
| 29.ChrysoliteAB | $1.893 | $1.577 | $1.498 | ||
| 30.SapphireAlabasterAB | $1.893 | $1.577 | $1.498 | ||
| 31.AlexandAlabasterAB | $1.893 | $1.577 | $1.498 | ||
| 32.RoseAlabasterAB | $2.051 | $1.710 | $1.624 | ||
| 34.HalfVelvet | $1.893 | $1.577 | $1.498 | ||
| 35.GoldPlatedAB | $1.893 | $1.577 | $1.498 | ||
| 36.PlatinaPlatedAB | $1.893 | $1.577 | $1.498 | ||
| 37 | $1.893 | $1.577 | $1.498 | ||
| 38 | $1.893 | $1.577 | $1.498 | ||
| 39 | $1.893 | $1.577 | $1.498 | ||
| 40 | $1.893 | $1.577 | $1.498 | ||
| 41 | $1.893 | $1.577 | $1.498 | ||
| 42 | $1.893 | $1.577 | $1.498 | ||
| 43 | $1.893 | $1.577 | $1.498 | ||
| 44 | $1.893 | $1.577 | $1.498 | ||
| 45 | $1.893 | $1.577 | $1.498 | ||
| 46 | $1.893 | $1.577 | $1.498 | ||
| 47 | $1.893 | $1.577 | $1.498 |
Subtotal: $
You May Also Like...