Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads ,Round, 8mm, hole:1.2mm, AB color, 22.6inch, sold by Strand, 72 PC / Strand, ID 13335
ID13335
Weight43.2 gram
Size8mm
PCS 72 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <50 | 50~150 | > 150 | stock status | Quantity |
1.Crysatl AB | $1.469 | $1.224 | $1.163 | ||
2.Jet AB | $1.469 | $1.224 | $1.163 | ||
3.LtSiam AB | $1.734 | $1.445 | $1.373 | ||
4.Siam AB | $1.734 | $1.445 | $1.373 | ||
5.GoldenShadowAB | $1.734 | $1.445 | $1.373 | ||
6.Lt.Col..TopAB | $1.734 | $1.445 | $1.373 | ||
7.LightRoseAB | $1.734 | $1.445 | $1.373 | ||
8.CantaloupeAB | $1.734 | $1.445 | $1.373 | ||
9.Emerald AB | $1.469 | $1.224 | $1.163 | ||
10.Lt.SapphireAB | $1.469 | $1.224 | $1.163 | ||
11.Sapphire AB | $1.469 | $1.224 | $1.163 | ||
12.Sapphire AB | $1.469 | $1.224 | $1.163 | ||
13.Lt.SapphireAB | $1.469 | $1.224 | $1.163 | ||
14.Alexand AB | $1.469 | $1.224 | $1.163 | ||
15.Capri Blue AB | $1.469 | $1.224 | $1.163 | ||
16.Red TopazAB | $1.522 | $1.268 | $1.205 | ||
17.Sun AB | $1.734 | $1.445 | $1.373 | ||
18.Lilac AB | $1.469 | $1.224 | $1.163 | ||
19.Burgundy | $1.469 | $1.224 | $1.163 | ||
20.Lime AB | $1.469 | $1.224 | $1.163 | ||
21.Topaz AB | $1.469 | $1.224 | $1.163 | ||
22.SmokedTopazAB | $1.469 | $1.224 | $1.163 | ||
23.AlexandAB | $1.734 | $1.445 | $1.373 | ||
24.KhakiAB | $1.469 | $1.224 | $1.163 | ||
25.SmokyQuartzAB | $1.469 | $1.224 | $1.163 | ||
26.ShinyCrystalAB | $1.522 | $1.268 | $1.205 | ||
27.HematiteAB | $1.522 | $1.268 | $1.205 | ||
28.WhiteAlabasterAB | $1.522 | $1.268 | $1.205 | ||
29.ChrysoliteAB | $1.522 | $1.268 | $1.205 | ||
30.SapphireAlabasterAB | $1.522 | $1.268 | $1.205 | ||
31.AlexandAlabasterAB | $1.522 | $1.268 | $1.205 | ||
32.RoseAlabasterAB | $1.734 | $1.445 | $1.373 | ||
34.HalfVelvet | $1.522 | $1.268 | $1.205 | ||
35.GoldPlatedAB | $1.522 | $1.268 | $1.205 | ||
36.PlatinaPlatedAB | $1.522 | $1.268 | $1.205 | ||
37 | $1.522 | $1.268 | $1.205 | ||
38 | $1.522 | $1.268 | $1.205 | ||
39 | $1.522 | $1.268 | $1.205 | ||
40 | $1.522 | $1.268 | $1.205 | ||
41 | $1.522 | $1.268 | $1.205 | ||
42 | $1.522 | $1.268 | $1.205 | ||
43 | $1.522 | $1.268 | $1.205 | ||
44 | $1.522 | $1.268 | $1.205 | ||
45 | $1.522 | $1.268 | $1.205 | ||
46 | $1.522 | $1.268 | $1.205 | ||
47 | $1.522 | $1.268 | $1.205 |
Subtotal: $
You May Also Like...