Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads,Round, 12mm, hole:1.2mm, AB color,29.4inch, sold by Strand, 72 PC / Strand, ID 13336
ID13336
Weight151.2 gram
Size12mm
PCS 72 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <50 | 50~150 | > 150 | stock status | Quantity |
1.Crysatl AB | $2.462 | $2.051 | $1.949 | ||
2.Jet AB | $2.462 | $2.051 | $1.949 | ||
3.LtSiam AB | $2.991 | $2.493 | $2.368 | ||
4.Siam AB | $2.991 | $2.493 | $2.368 | ||
5.GoldenShadowAB | $2.991 | $2.493 | $2.368 | ||
6.Lt.Col..TopAB | $2.991 | $2.493 | $2.368 | ||
7.LightRoseAB | $2.991 | $2.493 | $2.368 | ||
8.CantaloupeAB | $2.991 | $2.493 | $2.368 | ||
9.Emerald AB | $2.462 | $2.051 | $1.949 | ||
10.Lt.SapphireAB | $2.462 | $2.051 | $1.949 | ||
11.Sapphire AB | $2.462 | $2.051 | $1.949 | ||
12.Sapphire AB | $2.462 | $2.051 | $1.949 | ||
13.Lt.SapphireAB | $2.462 | $2.051 | $1.949 | ||
14.Alexand AB | $2.462 | $2.051 | $1.949 | ||
15.Capri Blue AB | $2.462 | $2.051 | $1.949 | ||
16.Red TopazAB | $2.541 | $2.118 | $2.012 | ||
17.Sun AB | $2.991 | $2.493 | $2.368 | ||
18.Lilac AB | $2.462 | $2.051 | $1.949 | ||
19.Burgundy | $2.462 | $2.051 | $1.949 | ||
20.Lime AB | $2.462 | $2.051 | $1.949 | ||
21.Topaz AB | $2.462 | $2.051 | $1.949 | ||
22.SmokedTopazAB | $2.462 | $2.051 | $1.949 | ||
23.AlexandAB | $2.991 | $2.493 | $2.368 | ||
24.KhakiAB | $2.462 | $2.051 | $1.949 | ||
25.SmokyQuartzAB | $2.462 | $2.051 | $1.949 | ||
26.ShinyCrystalAB | $2.541 | $2.118 | $2.012 | ||
27.HematiteAB | $2.541 | $2.118 | $2.012 | ||
28.WhiteAlabasterAB | $2.541 | $2.118 | $2.012 | ||
29.ChrysoliteAB | $2.541 | $2.118 | $2.012 | ||
30.SapphireAlabasterAB | $2.541 | $2.118 | $2.012 | ||
31.AlexandAlabasterAB | $2.541 | $2.118 | $2.012 | ||
32.RoseAlabasterAB | $2.991 | $2.493 | $2.368 | ||
34.HalfVelvet | $2.541 | $2.118 | $2.012 | ||
35.GoldPlatedAB | $2.541 | $2.118 | $2.012 | ||
36.PlatinaPlatedAB | $2.541 | $2.118 | $2.012 | ||
37 | $2.541 | $2.118 | $2.012 | ||
38 | $2.541 | $2.118 | $2.012 | ||
39 | $2.541 | $2.118 | $2.012 | ||
40 | $2.541 | $2.118 | $2.012 | ||
41 | $2.541 | $2.118 | $2.012 | ||
42 | $2.541 | $2.118 | $2.012 | ||
43 | $2.541 | $2.118 | $2.012 | ||
44 | $2.541 | $2.118 | $2.012 | ||
45 | $2.541 | $2.118 | $2.012 | ||
46 | $2.541 | $2.118 | $2.012 | ||
47 | $2.541 | $2.118 | $2.012 |
Subtotal: $
You May Also Like...