Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads ,Round, 14mm, hole:1.2mm, AB color,33inch, sold by Strand, 60 PC / Strand, ID 13337
ID13337
Weight186 gram
Size14mm
PCS 60 PC/Strand
Min.Order 30 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <30 | 30~90 | > 90 | stock status | Quantity |
1.Crysatl AB | $3.282 | $2.735 | $2.599 | ||
2.Jet AB | $3.282 | $2.735 | $2.599 | ||
3.LtSiam AB | $3.944 | $3.287 | $3.122 | ||
4.Siam AB | $3.944 | $3.287 | $3.122 | ||
5.GoldenShadowAB | $3.944 | $3.287 | $3.122 | ||
6.Lt.Col..TopAB | $3.944 | $3.287 | $3.122 | ||
7.LightRoseAB | $3.944 | $3.287 | $3.122 | ||
8.CantaloupeAB | $3.944 | $3.287 | $3.122 | ||
9.Emerald AB | $3.282 | $2.735 | $2.599 | ||
10.Lt.SapphireAB | $3.282 | $2.735 | $2.599 | ||
11.Sapphire AB | $3.282 | $2.735 | $2.599 | ||
12.Sapphire AB | $3.282 | $2.735 | $2.599 | ||
13.Lt.SapphireAB | $3.282 | $2.735 | $2.599 | ||
14.Alexand AB | $3.282 | $2.735 | $2.599 | ||
15.Capri Blue AB | $3.282 | $2.735 | $2.599 | ||
16.Red TopazAB | $3.362 | $2.801 | $2.661 | ||
17.Sun AB | $3.944 | $3.287 | $3.122 | ||
18.Lilac AB | $3.282 | $2.735 | $2.599 | ||
19.Burgundy | $3.282 | $2.735 | $2.599 | ||
20.Lime AB | $3.282 | $2.735 | $2.599 | ||
21.Topaz AB | $3.282 | $2.735 | $2.599 | ||
22.SmokedTopazAB | $3.282 | $2.735 | $2.599 | ||
23.AlexandAB | $3.944 | $3.287 | $3.122 | ||
24.KhakiAB | $3.282 | $2.735 | $2.599 | ||
25.SmokyQuartzAB | $3.282 | $2.735 | $2.599 | ||
26.ShinyCrystalAB | $3.362 | $2.801 | $2.661 | ||
27.HematiteAB | $3.362 | $2.801 | $2.661 | ||
28.WhiteAlabasterAB | $3.362 | $2.801 | $2.661 | ||
29.ChrysoliteAB | $3.362 | $2.801 | $2.661 | ||
30.SapphireAlabasterAB | $3.362 | $2.801 | $2.661 | ||
31.AlexandAlabasterAB | $3.362 | $2.801 | $2.661 | ||
32.RoseAlabasterAB | $3.944 | $3.287 | $3.122 | ||
34.HalfVelvet | $3.362 | $2.801 | $2.661 | ||
35.GoldPlatedAB | $3.362 | $2.801 | $2.661 | ||
36.PlatinaPlatedAB | $3.362 | $2.801 | $2.661 | ||
37 | $3.362 | $2.801 | $2.661 | ||
38 | $3.362 | $2.801 | $2.661 | ||
39 | $3.362 | $2.801 | $2.661 | ||
40 | $3.362 | $2.801 | $2.661 | ||
41 | $3.362 | $2.801 | $2.661 | ||
42 | $3.362 | $2.801 | $2.661 | ||
43 | $3.362 | $2.801 | $2.661 | ||
44 | $3.362 | $2.801 | $2.661 | ||
45 | $3.362 | $2.801 | $2.661 | ||
46 | $3.362 | $2.801 | $2.661 | ||
47 | $3.362 | $2.801 | $2.661 |
Subtotal: $
You May Also Like...