Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
crystal 5000 Round Beads ,Round, 18mm, hole:1.2mm, AB color,21inch, sold by Strand, 30 PC / Strand, ID 13339
ID13339
Weight210 gram
Size18mm
PCS 30 PC/Strand
Min.Order 20 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <20 | 20~60 | > 60 | stock status | Quantity |
1.Crysatl AB | $4.103 | $3.419 | $3.248 | ||
2.Jet AB | $4.103 | $3.419 | $3.248 | ||
3.LtSiam AB | $5.162 | $4.301 | $4.086 | ||
4.Siam AB | $5.162 | $4.301 | $4.086 | ||
5.GoldenShadowAB | $5.162 | $4.301 | $4.086 | ||
6.Lt.Col..TopAB | $5.162 | $4.301 | $4.086 | ||
7.LightRoseAB | $5.162 | $4.301 | $4.086 | ||
8.CantaloupeAB | $5.162 | $4.301 | $4.086 | ||
9.Emerald AB | $4.103 | $3.419 | $3.248 | ||
10.Lt.SapphireAB | $4.103 | $3.419 | $3.248 | ||
11.Sapphire AB | $4.103 | $3.419 | $3.248 | ||
12.Sapphire AB | $4.103 | $3.419 | $3.248 | ||
13.Lt.SapphireAB | $4.103 | $3.419 | $3.248 | ||
14.Alexand AB | $4.103 | $3.419 | $3.248 | ||
15.Capri Blue AB | $4.103 | $3.419 | $3.248 | ||
16.Red TopazAB | $4.235 | $3.529 | $3.353 | ||
17.Sun AB | $5.162 | $4.301 | $4.086 | ||
18.Lilac AB | $4.103 | $3.419 | $3.248 | ||
19.Burgundy | $4.103 | $3.419 | $3.248 | ||
20.Lime AB | $4.103 | $3.419 | $3.248 | ||
21.Topaz AB | $4.103 | $3.419 | $3.248 | ||
22.SmokedTopazAB | $4.103 | $3.419 | $3.248 | ||
23.AlexandAB | $5.162 | $4.301 | $4.086 | ||
24.KhakiAB | $4.103 | $3.419 | $3.248 | ||
25.SmokyQuartzAB | $4.103 | $3.419 | $3.248 | ||
26.ShinyCrystalAB | $4.235 | $3.529 | $3.353 | ||
27.HematiteAB | $4.235 | $3.529 | $3.353 | ||
28.WhiteAlabasterAB | $4.235 | $3.529 | $3.353 | ||
29.ChrysoliteAB | $4.235 | $3.529 | $3.353 | ||
30.SapphireAlabasterAB | $4.235 | $3.529 | $3.353 | ||
31.AlexandAlabasterAB | $4.235 | $3.529 | $3.353 | ||
32.RoseAlabasterAB | $5.162 | $4.301 | $4.086 | ||
34.HalfVelvet | $4.235 | $3.529 | $3.353 | ||
35.GoldPlatedAB | $4.235 | $3.529 | $3.353 | ||
36.PlatinaPlatedAB | $4.235 | $3.529 | $3.353 | ||
37 | $4.235 | $3.529 | $3.353 | ||
38 | $4.235 | $3.529 | $3.353 | ||
39 | $4.235 | $3.529 | $3.353 | ||
40 | $4.235 | $3.529 | $3.353 | ||
41 | $4.235 | $3.529 | $3.353 | ||
42 | $4.235 | $3.529 | $3.353 | ||
43 | $4.235 | $3.529 | $3.353 | ||
44 | $4.235 | $3.529 | $3.353 | ||
45 | $4.235 | $3.529 | $3.353 | ||
46 | $4.235 | $3.529 | $3.353 | ||
47 | $4.235 | $3.529 | $3.353 |
Subtotal: $
You May Also Like...