Search By        
Home > Jewelry Findings > Costume Accessories > Cone Conical Rivet Studs > Spikes Studs,dog collar spikes with rhinestone,
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Wood Jewelry Gemstone Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

Spikes Studs,dog collar spikes with rhinestone,
Spikes Studs, dog collar spikes with rhinestone, 20X11mm, hole: 1.7mm, sold by PC, ID 23969
ID23969
Weight6.1 gram
Size20X11mm
Min.Order 150 PC
* Have a question about this item?
Spikes Studs,dog collar spikes with rhinestone, Spikes Studs,dog collar spikes with rhinestone, Spikes Studs,dog collar spikes with rhinestone,

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <150 150~450> 450 stock statusQuantity
mix color $0.476 $0.397 $0.377
A+1 $0.476 $0.397 $0.377
A+2 $0.476 $0.397 $0.377
A+3 $0.476 $0.397 $0.377
A+4 $0.476 $0.397 $0.377
A+5 $0.476 $0.397 $0.377
A+6 $0.476 $0.397 $0.377
A+7 $0.476 $0.397 $0.377
A+8 $0.476 $0.397 $0.377
A+9 $0.476 $0.397 $0.377
A+10 $0.476 $0.397 $0.377
A+11 $0.476 $0.397 $0.377
A+12 $0.476 $0.397 $0.377
A+13 $0.476 $0.397 $0.377
A+14 $0.476 $0.397 $0.377
A+15 $0.476 $0.397 $0.377
A+16 $0.476 $0.397 $0.377
A+17 $0.476 $0.397 $0.377
A+18 $0.476 $0.397 $0.377
A+19 $0.476 $0.397 $0.377
A+20 $0.476 $0.397 $0.377
A+21 $0.476 $0.397 $0.377
A+22 $0.476 $0.397 $0.377
A+23 $0.476 $0.397 $0.377
A+24 $0.476 $0.397 $0.377
A+25 $0.476 $0.397 $0.377
A+26 $0.476 $0.397 $0.377
A+27 $0.476 $0.397 $0.377
A+28 $0.476 $0.397 $0.377
A+29 $0.476 $0.397 $0.377
A+30 $0.476 $0.397 $0.377
A+31 $0.476 $0.397 $0.377
A+32 $0.476 $0.397 $0.377
A+33 $0.476 $0.397 $0.377
A+34 $0.476 $0.397 $0.377
A+35 $0.476 $0.397 $0.377
A+36 $0.476 $0.397 $0.377
A+37 $0.476 $0.397 $0.377
A+38 $0.476 $0.397 $0.377
A+39 $0.476 $0.397 $0.377
B+1 $0.476 $0.397 $0.377
B+2 $0.476 $0.397 $0.377
B+3 $0.476 $0.397 $0.377
B+4 $0.476 $0.397 $0.377
B+5 $0.476 $0.397 $0.377
B+6 $0.476 $0.397 $0.377
B+7 $0.476 $0.397 $0.377
B+8 $0.476 $0.397 $0.377
B+9 $0.476 $0.397 $0.377
B+10 $0.476 $0.397 $0.377
B+11 $0.476 $0.397 $0.377
B+12 $0.476 $0.397 $0.377
B+13 $0.476 $0.397 $0.377
B+14 $0.476 $0.397 $0.377
B+15 $0.476 $0.397 $0.377
B+16 $0.476 $0.397 $0.377
B+17 $0.476 $0.397 $0.377
B+18 $0.476 $0.397 $0.377
B+19 $0.476 $0.397 $0.377
B+20 $0.476 $0.397 $0.377
B+21 $0.476 $0.397 $0.377
B+22 $0.476 $0.397 $0.377
B+23 $0.476 $0.397 $0.377
B+24 $0.476 $0.397 $0.377
B+25 $0.476 $0.397 $0.377
B+26 $0.476 $0.397 $0.377
B+27 $0.476 $0.397 $0.377
B+28 $0.476 $0.397 $0.377
B+29 $0.476 $0.397 $0.377
B+30 $0.476 $0.397 $0.377
B+31 $0.476 $0.397 $0.377
B+32 $0.476 $0.397 $0.377
B+33 $0.476 $0.397 $0.377
B+34 $0.476 $0.397 $0.377
B+35 $0.476 $0.397 $0.377
B+36 $0.476 $0.397 $0.377
B+37 $0.476 $0.397 $0.377
B+38 $0.476 $0.397 $0.377
B+39 $0.476 $0.397 $0.377
C+1 $0.476 $0.397 $0.377
C+2 $0.476 $0.397 $0.377
C+3 $0.476 $0.397 $0.377
C+4 $0.476 $0.397 $0.377
C+5 $0.476 $0.397 $0.377
C+6 $0.476 $0.397 $0.377
C+7 $0.476 $0.397 $0.377
C+8 $0.476 $0.397 $0.377
C+9 $0.476 $0.397 $0.377
C+10 $0.476 $0.397 $0.377
C+11 $0.476 $0.397 $0.377
C+12 $0.476 $0.397 $0.377
C+13 $0.476 $0.397 $0.377
C+14 $0.476 $0.397 $0.377
C+15 $0.476 $0.397 $0.377
C+16 $0.476 $0.397 $0.377
C+17 $0.476 $0.397 $0.377
C+18 $0.476 $0.397 $0.377
C+19 $0.476 $0.397 $0.377
C+20 $0.476 $0.397 $0.377
C+21 $0.476 $0.397 $0.377
C+22 $0.476 $0.397 $0.377
C+23 $0.476 $0.397 $0.377
C+24 $0.476 $0.397 $0.377
C+25 $0.476 $0.397 $0.377
C+26 $0.476 $0.397 $0.377
C+27 $0.476 $0.397 $0.377
C+28 $0.476 $0.397 $0.377
C+29 $0.476 $0.397 $0.377
C+30 $0.476 $0.397 $0.377
C+31 $0.476 $0.397 $0.377
C+32 $0.476 $0.397 $0.377
C+33 $0.476 $0.397 $0.377
C+34 $0.476 $0.397 $0.377
C+35 $0.476 $0.397 $0.377
C+36 $0.476 $0.397 $0.377
C+37 $0.476 $0.397 $0.377
C+38 $0.476 $0.397 $0.377
C+39 $0.476 $0.397 $0.377
D+1 $0.476 $0.397 $0.377
D+2 $0.476 $0.397 $0.377
D+3 $0.476 $0.397 $0.377
D+4 $0.476 $0.397 $0.377
D+5 $0.476 $0.397 $0.377
D+6 $0.476 $0.397 $0.377
D+7 $0.476 $0.397 $0.377
D+8 $0.476 $0.397 $0.377
D+9 $0.476 $0.397 $0.377
D+10 $0.476 $0.397 $0.377
D+11 $0.476 $0.397 $0.377
D+12 $0.476 $0.397 $0.377
D+13 $0.476 $0.397 $0.377
D+14 $0.476 $0.397 $0.377
D+15 $0.476 $0.397 $0.377
D+16 $0.476 $0.397 $0.377
D+17 $0.476 $0.397 $0.377
D+18 $0.476 $0.397 $0.377
D+19 $0.476 $0.397 $0.377
D+20 $0.476 $0.397 $0.377
D+21 $0.476 $0.397 $0.377
D+22 $0.476 $0.397 $0.377
D+23 $0.476 $0.397 $0.377
D+24 $0.476 $0.397 $0.377
D+25 $0.476 $0.397 $0.377
D+26 $0.476 $0.397 $0.377
D+27 $0.476 $0.397 $0.377
D+28 $0.476 $0.397 $0.377
D+29 $0.476 $0.397 $0.377
D+30 $0.476 $0.397 $0.377
D+31 $0.476 $0.397 $0.377
D+32 $0.476 $0.397 $0.377
D+33 $0.476 $0.397 $0.377
D+34 $0.476 $0.397 $0.377
D+35 $0.476 $0.397 $0.377
D+36 $0.476 $0.397 $0.377
D+37 $0.476 $0.397 $0.377
D+38 $0.476 $0.397 $0.377
D+39 $0.476 $0.397 $0.377
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe