Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Sew on crystal rhinestone cup chain, sparse claw, ss12, CPAM free Use for garment accessories, 3mm, sold by Group, 100 Yard / Group, ID 24565
ID24565
Weight2000 gram
Size3mm
Discount↓ 6%
PCS 100 Yard/Group
Min.Order 1 Group
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <1 | 1~3 | > 3 | stock status | Quantity |
mix Dolor | $74.647 | $62.206 | $59.096 | ||
A+1 | $87.088 | $72.574 | $68.945 | ||
A+2 | $74.647 | $62.206 | $59.096 | ||
A+3 | $74.647 | $62.206 | $59.096 | ||
A+4 | $136.853 | $114.044 | $108.342 | ||
A+5 | $74.647 | $62.206 | $59.096 | ||
A+6 | $74.647 | $62.206 | $59.096 | ||
A+7 | $74.647 | $62.206 | $59.096 | ||
A+8 | $74.647 | $62.206 | $59.096 | ||
A+9 | $136.853 | $114.044 | $108.342 | ||
A+10 | $74.647 | $62.206 | $59.096 | ||
A+11 | $156.759 | $130.632 | $124.101 | ||
A+12 | $74.647 | $62.206 | $59.096 | ||
A+13 | $136.853 | $114.044 | $108.342 | ||
A+14 | $136.853 | $114.044 | $108.342 | ||
A+15 | $74.647 | $62.206 | $59.096 | ||
A+16 | $74.647 | $62.206 | $59.096 | ||
A+17 | $136.853 | $114.044 | $108.342 | ||
A+18 | $136.853 | $114.044 | $108.342 | ||
A+19 | $136.853 | $114.044 | $108.342 | ||
A+20 | $74.647 | $62.206 | $59.096 | ||
A+21 | $74.647 | $62.206 | $59.096 | ||
A+22 | $74.647 | $62.206 | $59.096 | ||
A+23 | $74.647 | $62.206 | $59.096 | ||
A+24 | $74.647 | $62.206 | $59.096 | ||
A+25 | $136.853 | $114.044 | $108.342 | ||
A+26 | $74.647 | $62.206 | $59.096 | ||
A+27 | $74.647 | $62.206 | $59.096 | ||
A+28 | $74.647 | $62.206 | $59.096 | ||
A+29 | $74.647 | $62.206 | $59.096 | ||
A+30 | $136.853 | $114.044 | $108.342 | ||
A+31 | $156.759 | $130.632 | $124.101 | ||
A+32 | $74.647 | $62.206 | $59.096 | ||
A+33 | $136.853 | $114.044 | $108.342 | ||
A+34 | $74.647 | $62.206 | $59.096 | ||
A+35 | $136.853 | $114.044 | $108.342 | ||
A+36 | $74.647 | $62.206 | $59.096 | ||
A+37 | $74.647 | $62.206 | $59.096 | ||
A+38 | $136.853 | $114.044 | $108.342 | ||
A+39 | $74.647 | $62.206 | $59.096 | ||
B+1 | $74.647 | $62.206 | $59.096 | ||
B+2 | $74.647 | $62.206 | $59.096 | ||
B+3 | $74.647 | $62.206 | $59.096 | ||
B+4 | $99.529 | $82.941 | $78.794 | ||
B+5 | $74.647 | $62.206 | $59.096 | ||
B+6 | $74.647 | $62.206 | $59.096 | ||
B+7 | $74.647 | $62.206 | $59.096 | ||
B+8 | $74.647 | $62.206 | $59.096 | ||
B+9 | $99.529 | $82.941 | $78.794 | ||
B+10 | $74.647 | $62.206 | $59.096 | ||
B+11 | $156.759 | $130.632 | $124.101 | ||
B+12 | $74.647 | $62.206 | $59.096 | ||
B+13 | $74.647 | $62.206 | $59.096 | ||
B+14 | $99.529 | $82.941 | $78.794 | ||
B+15 | $74.647 | $62.206 | $59.096 | ||
B+16 | $74.647 | $62.206 | $59.096 | ||
B+17 | $74.647 | $62.206 | $59.096 | ||
B+18 | $74.647 | $62.206 | $59.096 | ||
B+19 | $99.529 | $82.941 | $78.794 | ||
B+20 | $74.647 | $62.206 | $59.096 | ||
B+21 | $74.647 | $62.206 | $59.096 | ||
B+22 | $74.647 | $62.206 | $59.096 | ||
B+23 | $74.647 | $62.206 | $59.096 | ||
B+24 | $74.647 | $62.206 | $59.096 | ||
B+25 | $74.647 | $62.206 | $59.096 | ||
B+26 | $74.647 | $62.206 | $59.096 | ||
B+27 | $74.647 | $62.206 | $59.096 | ||
B+28 | $74.647 | $62.206 | $59.096 | ||
B+29 | $74.647 | $62.206 | $59.096 | ||
B+30 | $74.647 | $62.206 | $59.096 | ||
B+31 | $156.759 | $130.632 | $124.101 | ||
B+32 | $74.647 | $62.206 | $59.096 | ||
B+33 | $74.647 | $62.206 | $59.096 | ||
B+34 | $74.647 | $62.206 | $59.096 | ||
B+35 | $74.647 | $62.206 | $59.096 | ||
B+36 | $74.647 | $62.206 | $59.096 | ||
B+37 | $74.647 | $62.206 | $59.096 | ||
B+38 | $74.647 | $62.206 | $59.096 | ||
B+39 | $74.647 | $62.206 | $59.096 | ||
C+1 | $74.647 | $62.206 | $59.096 | ||
C+2 | $74.647 | $62.206 | $59.096 | ||
C+30 | $74.647 | $62.206 | $59.096 | ||
C+4 | $99.529 | $82.941 | $78.794 | ||
C+5 | $74.647 | $62.206 | $59.096 | ||
C+6 | $74.647 | $62.206 | $59.096 | ||
C+7 | $74.647 | $62.206 | $59.096 | ||
C+8 | $74.647 | $62.206 | $59.096 | ||
C+9 | $99.529 | $82.941 | $78.794 | ||
C+10 | $74.647 | $62.206 | $59.096 | ||
C+11 | $156.759 | $130.632 | $124.101 | ||
C+12 | $74.647 | $62.206 | $59.096 | ||
C+1300 | $74.647 | $62.206 | $59.096 | ||
C+14 | $99.529 | $82.941 | $78.794 | ||
C+15 | $74.647 | $62.206 | $59.096 | ||
C+16 | $74.647 | $62.206 | $59.096 | ||
C+17 | $74.647 | $62.206 | $59.096 | ||
C+18 | $74.647 | $62.206 | $59.096 | ||
C+19 | $99.529 | $82.941 | $78.794 | ||
C+20 | $74.647 | $62.206 | $59.096 | ||
C+21 | $74.647 | $62.206 | $59.096 | ||
C+22 | $74.647 | $62.206 | $59.096 | ||
C+23 | $74.647 | $62.206 | $59.096 | ||
C+24 | $74.647 | $62.206 | $59.096 | ||
C+25 | $74.647 | $62.206 | $59.096 | ||
C+26 | $74.647 | $62.206 | $59.096 | ||
C+27 | $74.647 | $62.206 | $59.096 | ||
C+28 | $74.647 | $62.206 | $59.096 | ||
C+29 | $74.647 | $62.206 | $59.096 | ||
C+300 | $74.647 | $62.206 | $59.096 | ||
C+31 | $156.759 | $130.632 | $124.101 | ||
C+32 | $74.647 | $62.206 | $59.096 | ||
C+33 | $74.647 | $62.206 | $59.096 | ||
C+34 | $74.647 | $62.206 | $59.096 | ||
C+35 | $74.647 | $62.206 | $59.096 | ||
C+36 | $74.647 | $62.206 | $59.096 | ||
C+37 | $74.647 | $62.206 | $59.096 | ||
C+38 | $74.647 | $62.206 | $59.096 | ||
C+39 | $74.647 | $62.206 | $59.096 | ||
D+1 | $74.647 | $62.206 | $59.096 | ||
D+2 | $74.647 | $62.206 | $59.096 | ||
D+3 | $74.647 | $62.206 | $59.096 | ||
D+4 | $99.529 | $82.941 | $78.794 | ||
D+5 | $74.647 | $62.206 | $59.096 | ||
D+6 | $74.647 | $62.206 | $59.096 | ||
D+7 | $74.647 | $62.206 | $59.096 | ||
D+8 | $74.647 | $62.206 | $59.096 | ||
D+9 | $99.529 | $82.941 | $78.794 | ||
D+10 | $74.647 | $62.206 | $59.096 | ||
D+11 | $156.759 | $130.632 | $124.101 | ||
D+12 | $74.647 | $62.206 | $59.096 | ||
D+13 | $74.647 | $62.206 | $59.096 | ||
D+14 | $99.529 | $82.941 | $78.794 | ||
D+15 | $74.647 | $62.206 | $59.096 | ||
D+16 | $74.647 | $62.206 | $59.096 | ||
D+17 | $74.647 | $62.206 | $59.096 | ||
D+18 | $74.647 | $62.206 | $59.096 | ||
D+19 | $99.529 | $82.941 | $78.794 | ||
D+20 | $74.647 | $62.206 | $59.096 | ||
D+21 | $74.647 | $62.206 | $59.096 | ||
D+22 | $74.647 | $62.206 | $59.096 | ||
D+23 | $74.647 | $62.206 | $59.096 | ||
D+24 | $74.647 | $62.206 | $59.096 | ||
D+25 | $74.647 | $62.206 | $59.096 | ||
D+26 | $74.647 | $62.206 | $59.096 | ||
D+27 | $74.647 | $62.206 | $59.096 | ||
D+28 | $74.647 | $62.206 | $59.096 | ||
D+29 | $74.647 | $62.206 | $59.096 | ||
D+30 | $74.647 | $62.206 | $59.096 | ||
D+31 | $156.759 | $130.632 | $124.101 | ||
D+32 | $74.647 | $62.206 | $59.096 | ||
D+33 | $74.647 | $62.206 | $59.096 | ||
D+34 | $74.647 | $62.206 | $59.096 | ||
D+35 | $74.647 | $62.206 | $59.096 | ||
D+36 | $74.647 | $62.206 | $59.096 | ||
D+37 | $74.647 | $62.206 | $59.096 | ||
D+38 | $74.647 | $62.206 | $59.096 | ||
D+39 | $74.647 | $62.206 | $59.096 |
Subtotal: $
You May Also Like...