Search By        
Home > Jewelry Material > Zinc Alloy > Crystal rhinestone zinc alloy finger rin > Jewelry Rhinestone Flower Ring,size:8,round
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Wood Jewelry Gemstone Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

Jewelry  Rhinestone Flower Ring,size:8,round
Jewelry Rhinestone Flower Ring, size:8, round, 9mm, sold by PC, ID 24845
ID24845
Weight3.7 gram
Size9mm
Min.Order 100 PC
* Have a question about this item?
Jewelry  Rhinestone Flower Ring,size:8,round Jewelry  Rhinestone Flower Ring,size:8,round Jewelry  Rhinestone Flower Ring,size:8,round

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <100 100~300> 300 stock statusQuantity
mix color $0.874 $0.728 $0.692
A+1 $0.874 $0.728 $0.692
A+2 $0.874 $0.728 $0.692
A+3 $0.874 $0.728 $0.692
A+4 $0.874 $0.728 $0.692
A+5 $0.874 $0.728 $0.692
A+6 $0.874 $0.728 $0.692
A+7 $0.874 $0.728 $0.692
A+8 $0.874 $0.728 $0.692
A+9 $0.874 $0.728 $0.692
A+10 $0.874 $0.728 $0.692
A+11 $0.874 $0.728 $0.692
A+12 $0.874 $0.728 $0.692
A+13 $0.874 $0.728 $0.692
A+14 $0.874 $0.728 $0.692
A+15 $0.874 $0.728 $0.692
A+16 $0.874 $0.728 $0.692
A+17 $0.874 $0.728 $0.692
A+18 $0.874 $0.728 $0.692
A+19 $0.874 $0.728 $0.692
A+20 $0.874 $0.728 $0.692
A+21 $0.874 $0.728 $0.692
A+22 $0.874 $0.728 $0.692
A+23 $0.874 $0.728 $0.692
A+24 $0.874 $0.728 $0.692
A+25 $0.874 $0.728 $0.692
A+26 $0.874 $0.728 $0.692
A+27 $0.874 $0.728 $0.692
A+28 $0.874 $0.728 $0.692
A+29 $0.874 $0.728 $0.692
A+30 $0.874 $0.728 $0.692
A+31 $0.874 $0.728 $0.692
A+32 $0.874 $0.728 $0.692
A+33 $0.874 $0.728 $0.692
A+34 $0.874 $0.728 $0.692
A+35 $0.874 $0.728 $0.692
A+36 $0.874 $0.728 $0.692
A+37 $0.874 $0.728 $0.692
A+38 $0.874 $0.728 $0.692
A+39 $0.874 $0.728 $0.692
B+1 $0.874 $0.728 $0.692
B+2 $0.874 $0.728 $0.692
B+3 $0.874 $0.728 $0.692
B+4 $0.874 $0.728 $0.692
B+5 $0.874 $0.728 $0.692
B+6 $0.874 $0.728 $0.692
B+7 $0.874 $0.728 $0.692
B+8 $0.874 $0.728 $0.692
B+9 $0.874 $0.728 $0.692
B+10 $0.874 $0.728 $0.692
B+11 $0.874 $0.728 $0.692
B+12 $0.874 $0.728 $0.692
B+13 $0.874 $0.728 $0.692
B+14 $0.874 $0.728 $0.692
B+15 $0.874 $0.728 $0.692
B+16 $0.874 $0.728 $0.692
B+17 $0.874 $0.728 $0.692
B+18 $0.874 $0.728 $0.692
B+19 $0.874 $0.728 $0.692
B+20 $0.874 $0.728 $0.692
B+21 $0.874 $0.728 $0.692
B+22 $0.874 $0.728 $0.692
B+23 $0.874 $0.728 $0.692
B+24 $0.874 $0.728 $0.692
B+25 $0.874 $0.728 $0.692
B+26 $0.874 $0.728 $0.692
B+27 $0.874 $0.728 $0.692
B+28 $0.874 $0.728 $0.692
B+29 $0.874 $0.728 $0.692
B+30 $0.874 $0.728 $0.692
B+31 $0.874 $0.728 $0.692
B+32 $0.874 $0.728 $0.692
B+33 $0.874 $0.728 $0.692
B+34 $0.874 $0.728 $0.692
B+35 $0.874 $0.728 $0.692
B+36 $0.874 $0.728 $0.692
B+37 $0.874 $0.728 $0.692
B+38 $0.874 $0.728 $0.692
B+39 $0.874 $0.728 $0.692
C+1 $0.874 $0.728 $0.692
C+2 $0.874 $0.728 $0.692
C+3 $0.874 $0.728 $0.692
C+4 $0.874 $0.728 $0.692
C+5 $0.874 $0.728 $0.692
C+6 $0.874 $0.728 $0.692
C+7 $0.874 $0.728 $0.692
C+8 $0.874 $0.728 $0.692
C+9 $0.874 $0.728 $0.692
C+10 $0.874 $0.728 $0.692
C+11 $0.874 $0.728 $0.692
C+12 $0.874 $0.728 $0.692
C+13 $0.874 $0.728 $0.692
C+14 $0.874 $0.728 $0.692
C+15 $0.874 $0.728 $0.692
C+16 $0.874 $0.728 $0.692
C+17 $0.874 $0.728 $0.692
C+18 $0.874 $0.728 $0.692
C+19 $0.874 $0.728 $0.692
C+20 $0.874 $0.728 $0.692
C+21 $0.874 $0.728 $0.692
C+22 $0.874 $0.728 $0.692
C+23 $0.874 $0.728 $0.692
C+24 $0.874 $0.728 $0.692
C+25 $0.874 $0.728 $0.692
C+26 $0.874 $0.728 $0.692
C+27 $0.874 $0.728 $0.692
C+28 $0.874 $0.728 $0.692
C+29 $0.874 $0.728 $0.692
C+30 $0.874 $0.728 $0.692
C+31 $0.874 $0.728 $0.692
C+32 $0.874 $0.728 $0.692
C+33 $0.874 $0.728 $0.692
C+34 $0.874 $0.728 $0.692
C+35 $0.874 $0.728 $0.692
C+36 $0.874 $0.728 $0.692
C+37 $0.874 $0.728 $0.692
C+38 $0.874 $0.728 $0.692
C+39 $0.874 $0.728 $0.692
D+1 $0.874 $0.728 $0.692
D+2 $0.874 $0.728 $0.692
D+3 $0.874 $0.728 $0.692
D+4 $0.874 $0.728 $0.692
D+5 $0.874 $0.728 $0.692
D+6 $0.874 $0.728 $0.692
D+7 $0.874 $0.728 $0.692
D+8 $0.874 $0.728 $0.692
D+9 $0.874 $0.728 $0.692
D+10 $0.874 $0.728 $0.692
D+11 $0.874 $0.728 $0.692
D+12 $0.874 $0.728 $0.692
D+13 $0.874 $0.728 $0.692
D+14 $0.874 $0.728 $0.692
D+15 $0.874 $0.728 $0.692
D+16 $0.874 $0.728 $0.692
D+17 $0.874 $0.728 $0.692
D+18 $0.874 $0.728 $0.692
D+19 $0.874 $0.728 $0.692
D+20 $0.874 $0.728 $0.692
D+21 $0.874 $0.728 $0.692
D+22 $0.874 $0.728 $0.692
D+23 $0.874 $0.728 $0.692
D+24 $0.874 $0.728 $0.692
D+25 $0.874 $0.728 $0.692
D+26 $0.874 $0.728 $0.692
D+27 $0.874 $0.728 $0.692
D+28 $0.874 $0.728 $0.692
D+29 $0.874 $0.728 $0.692
D+30 $0.874 $0.728 $0.692
D+31 $0.874 $0.728 $0.692
D+32 $0.874 $0.728 $0.692
D+33 $0.874 $0.728 $0.692
D+34 $0.874 $0.728 $0.692
D+35 $0.874 $0.728 $0.692
D+36 $0.874 $0.728 $0.692
D+37 $0.874 $0.728 $0.692
D+38 $0.874 $0.728 $0.692
D+39 $0.874 $0.728 $0.692
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe