Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy
Christmas jewelry bead, Rhinestone European beads, 10mm, hole: 4mm, sold by PC, ID 24999
ID24999
Weight2.5 gram
Size10mm
Discount↓ 4%
Min.Order 200 PC
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
Code | <200 | 200~600 | > 600 | stock status | Quantity |
mix color | $0.254 | $0.212 | $0.201 | ||
A+1 | $0.254 | $0.212 | $0.201 | ||
A+2 | $0.254 | $0.212 | $0.201 | ||
A+3 | $0.254 | $0.212 | $0.201 | ||
A+4 | $0.254 | $0.212 | $0.201 | ||
A+5 | $0.254 | $0.212 | $0.201 | ||
A+6 | $0.254 | $0.212 | $0.201 | ||
A+7 | $0.254 | $0.212 | $0.201 | ||
A+8 | $0.254 | $0.212 | $0.201 | ||
A+9 | $0.254 | $0.212 | $0.201 | ||
A+10 | $0.254 | $0.212 | $0.201 | ||
A+11 | $0.254 | $0.212 | $0.201 | ||
A+12 | $0.254 | $0.212 | $0.201 | ||
A+13 | $0.254 | $0.212 | $0.201 | ||
A+14 | $0.254 | $0.212 | $0.201 | ||
A+15 | $0.254 | $0.212 | $0.201 | ||
A+16 | $0.254 | $0.212 | $0.201 | ||
A+17 | $0.254 | $0.212 | $0.201 | ||
A+18 | $0.254 | $0.212 | $0.201 | ||
A+19 | $0.254 | $0.212 | $0.201 | ||
A+20 | $0.254 | $0.212 | $0.201 | ||
A+21 | $0.254 | $0.212 | $0.201 | ||
A+22 | $0.254 | $0.212 | $0.201 | ||
A+23 | $0.254 | $0.212 | $0.201 | ||
A+24 | $0.254 | $0.212 | $0.201 | ||
A+25 | $0.254 | $0.212 | $0.201 | ||
A+26 | $0.254 | $0.212 | $0.201 | ||
A+27 | $0.254 | $0.212 | $0.201 | ||
A+28 | $0.254 | $0.212 | $0.201 | ||
A+29 | $0.254 | $0.212 | $0.201 | ||
A+30 | $0.254 | $0.212 | $0.201 | ||
A+31 | $0.254 | $0.212 | $0.201 | ||
A+32 | $0.254 | $0.212 | $0.201 | ||
A+33 | $0.254 | $0.212 | $0.201 | ||
A+34 | $0.254 | $0.212 | $0.201 | ||
A+35 | $0.254 | $0.212 | $0.201 | ||
A+36 | $0.254 | $0.212 | $0.201 | ||
A+37 | $0.254 | $0.212 | $0.201 | ||
A+38 | $0.254 | $0.212 | $0.201 | ||
A+39 | $0.254 | $0.212 | $0.201 | ||
B+1 | $0.254 | $0.212 | $0.201 | ||
B+2 | $0.254 | $0.212 | $0.201 | ||
B+3 | $0.254 | $0.212 | $0.201 | ||
B+4 | $0.254 | $0.212 | $0.201 | ||
B+5 | $0.254 | $0.212 | $0.201 | ||
B+6 | $0.254 | $0.212 | $0.201 | ||
B+7 | $0.254 | $0.212 | $0.201 | ||
B+8 | $0.254 | $0.212 | $0.201 | ||
B+9 | $0.254 | $0.212 | $0.201 | ||
B+10 | $0.254 | $0.212 | $0.201 | ||
B+11 | $0.254 | $0.212 | $0.201 | ||
B+12 | $0.254 | $0.212 | $0.201 | ||
B+13 | $0.254 | $0.212 | $0.201 | ||
B+14 | $0.254 | $0.212 | $0.201 | ||
B+15 | $0.254 | $0.212 | $0.201 | ||
B+16 | $0.254 | $0.212 | $0.201 | ||
B+17 | $0.254 | $0.212 | $0.201 | ||
B+18 | $0.254 | $0.212 | $0.201 | ||
B+19 | $0.254 | $0.212 | $0.201 | ||
B+20 | $0.254 | $0.212 | $0.201 | ||
B+21 | $0.254 | $0.212 | $0.201 | ||
B+22 | $0.254 | $0.212 | $0.201 | ||
B+23 | $0.254 | $0.212 | $0.201 | ||
B+24 | $0.254 | $0.212 | $0.201 | ||
B+25 | $0.254 | $0.212 | $0.201 | ||
B+26 | $0.254 | $0.212 | $0.201 | ||
B+27 | $0.254 | $0.212 | $0.201 | ||
B+28 | $0.254 | $0.212 | $0.201 | ||
B+29 | $0.254 | $0.212 | $0.201 | ||
B+30 | $0.254 | $0.212 | $0.201 | ||
B+31 | $0.254 | $0.212 | $0.201 | ||
B+32 | $0.254 | $0.212 | $0.201 | ||
B+33 | $0.254 | $0.212 | $0.201 | ||
B+34 | $0.254 | $0.212 | $0.201 | ||
B+35 | $0.254 | $0.212 | $0.201 | ||
B+36 | $0.254 | $0.212 | $0.201 | ||
B+37 | $0.254 | $0.212 | $0.201 | ||
B+38 | $0.254 | $0.212 | $0.201 | ||
B+39 | $0.254 | $0.212 | $0.201 | ||
C+1 | $0.254 | $0.212 | $0.201 | ||
C+2 | $0.254 | $0.212 | $0.201 | ||
C+3 | $0.254 | $0.212 | $0.201 | ||
C+4 | $0.254 | $0.212 | $0.201 | ||
C+5 | $0.254 | $0.212 | $0.201 | ||
C+6 | $0.254 | $0.212 | $0.201 | ||
C+7 | $0.254 | $0.212 | $0.201 | ||
C+8 | $0.254 | $0.212 | $0.201 | ||
C+9 | $0.254 | $0.212 | $0.201 | ||
C+10 | $0.254 | $0.212 | $0.201 | ||
C+11 | $0.254 | $0.212 | $0.201 | ||
C+12 | $0.254 | $0.212 | $0.201 | ||
C+13 | $0.254 | $0.212 | $0.201 | ||
C+14 | $0.254 | $0.212 | $0.201 | ||
C+15 | $0.254 | $0.212 | $0.201 | ||
C+16 | $0.254 | $0.212 | $0.201 | ||
C+17 | $0.254 | $0.212 | $0.201 | ||
C+18 | $0.254 | $0.212 | $0.201 | ||
C+19 | $0.254 | $0.212 | $0.201 | ||
C+20 | $0.254 | $0.212 | $0.201 | ||
C+21 | $0.254 | $0.212 | $0.201 | ||
C+22 | $0.254 | $0.212 | $0.201 | ||
C+23 | $0.254 | $0.212 | $0.201 | ||
C+24 | $0.254 | $0.212 | $0.201 | ||
C+25 | $0.254 | $0.212 | $0.201 | ||
C+26 | $0.254 | $0.212 | $0.201 | ||
C+27 | $0.254 | $0.212 | $0.201 | ||
C+28 | $0.254 | $0.212 | $0.201 | ||
C+29 | $0.254 | $0.212 | $0.201 | ||
C+30 | $0.254 | $0.212 | $0.201 | ||
C+31 | $0.254 | $0.212 | $0.201 | ||
C+32 | $0.254 | $0.212 | $0.201 | ||
C+33 | $0.254 | $0.212 | $0.201 | ||
C+34 | $0.254 | $0.212 | $0.201 | ||
C+35 | $0.254 | $0.212 | $0.201 | ||
C+36 | $0.254 | $0.212 | $0.201 | ||
C+37 | $0.254 | $0.212 | $0.201 | ||
C+38 | $0.254 | $0.212 | $0.201 | ||
C+39 | $0.254 | $0.212 | $0.201 | ||
D+1 | $0.254 | $0.212 | $0.201 | ||
D+2 | $0.254 | $0.212 | $0.201 | ||
D+3 | $0.254 | $0.212 | $0.201 | ||
D+4 | $0.254 | $0.212 | $0.201 | ||
D+5 | $0.254 | $0.212 | $0.201 | ||
D+6 | $0.254 | $0.212 | $0.201 | ||
D+7 | $0.254 | $0.212 | $0.201 | ||
D+8 | $0.254 | $0.212 | $0.201 | ||
D+9 | $0.254 | $0.212 | $0.201 | ||
D+10 | $0.254 | $0.212 | $0.201 | ||
D+11 | $0.254 | $0.212 | $0.201 | ||
D+12 | $0.254 | $0.212 | $0.201 | ||
D+13 | $0.254 | $0.212 | $0.201 | ||
D+14 | $0.254 | $0.212 | $0.201 | ||
D+15 | $0.254 | $0.212 | $0.201 | ||
D+16 | $0.254 | $0.212 | $0.201 | ||
D+17 | $0.254 | $0.212 | $0.201 | ||
D+18 | $0.254 | $0.212 | $0.201 | ||
D+19 | $0.254 | $0.212 | $0.201 | ||
D+20 | $0.254 | $0.212 | $0.201 | ||
D+21 | $0.254 | $0.212 | $0.201 | ||
D+22 | $0.254 | $0.212 | $0.201 | ||
D+23 | $0.254 | $0.212 | $0.201 | ||
D+24 | $0.254 | $0.212 | $0.201 | ||
D+25 | $0.254 | $0.212 | $0.201 | ||
D+26 | $0.254 | $0.212 | $0.201 | ||
D+27 | $0.254 | $0.212 | $0.201 | ||
D+28 | $0.254 | $0.212 | $0.201 | ||
D+29 | $0.254 | $0.212 | $0.201 | ||
D+30 | $0.254 | $0.212 | $0.201 | ||
D+31 | $0.254 | $0.212 | $0.201 | ||
D+32 | $0.254 | $0.212 | $0.201 | ||
D+33 | $0.254 | $0.212 | $0.201 | ||
D+34 | $0.254 | $0.212 | $0.201 | ||
D+35 | $0.254 | $0.212 | $0.201 | ||
D+36 | $0.254 | $0.212 | $0.201 | ||
D+37 | $0.254 | $0.212 | $0.201 | ||
D+38 | $0.254 | $0.212 | $0.201 | ||
D+39 | $0.254 | $0.212 | $0.201 |
Subtotal: $
You May Also Like...