Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy

Wholesale crystal Bead, Rondelle , handmade faceted, more colors for choice, 18-Inch, 3X4mm, hole: 1.5mm, sold by Strand, 150 PC / Strand, ID 25042
ID25042
Weight50 gram
Size3X4mm
PCS 150 PC/Strand
Min.Order 50 Strand
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
| Code | <50 | 50~150 | > 150 | stock status | Quantity |
| 1.Crysatl AB | $0.325 | $0.271 | $0.257 | ||
| 2.Jet AB | $0.325 | $0.271 | $0.257 | ||
| 3.LtSiam AB | $0.480 | $0.400 | $0.380 | ||
| 4.Siam AB | $0.480 | $0.400 | $0.380 | ||
| 5.GoldenShadowAB | $0.424 | $0.353 | $0.335 | ||
| 6.Lt.Col..TopAB | $0.424 | $0.353 | $0.335 | ||
| 7.Light RoseAB | $0.847 | $0.706 | $0.671 | ||
| 8.CantaloupeAB | $0.424 | $0.353 | $0.335 | ||
| 9.Emerald AB | $0.424 | $0.353 | $0.335 | ||
| 10.Lt.SapphireAB | $0.325 | $0.271 | $0.257 | ||
| 11.Sapphire AB | $0.325 | $0.271 | $0.257 | ||
| 12.Sapphire AB | $0.325 | $0.271 | $0.257 | ||
| 13.Lt.SapphireAB | $0.325 | $0.271 | $0.257 | ||
| 14.Alexand AB | $0.325 | $0.271 | $0.257 | ||
| 15.Capri Blue AB | $0.325 | $0.271 | $0.257 | ||
| 16.Red TopazAB | $0.480 | $0.400 | $0.380 | ||
| 17.Sun AB | $0.480 | $0.400 | $0.380 | ||
| 18.Lilac AB | $0.325 | $0.271 | $0.257 | ||
| 19.Burgundy | $0.325 | $0.271 | $0.257 | ||
| 20.Lime AB | $0.325 | $0.271 | $0.257 | ||
| 21.TopazAB | $0.325 | $0.271 | $0.257 | ||
| 22.SmokedTopazAB | $0.325 | $0.271 | $0.257 | ||
| 23.AlexandAB | $0.593 | $0.494 | $0.469 | ||
| 24.KhakiAB | $0.593 | $0.494 | $0.469 | ||
| 25.SmokyQuartzAB | $0.325 | $0.271 | $0.257 | ||
| 26.ShinyCrystalAB | $0.325 | $0.271 | $0.257 | ||
| 27.HematiteAB | $0.367 | $0.306 | $0.291 | ||
| 28.WhiteAlabaster A | $0.480 | $0.400 | $0.380 | ||
| 29.Chrysolite AB | $0.480 | $0.400 | $0.380 | ||
| 30.SapphireAlabasterAB | $0.480 | $0.400 | $0.380 | ||
| 31.AlexandAlabasterAB | $0.480 | $0.400 | $0.380 | ||
| 32.RoseAlabasterAB | $0.847 | $0.706 | $0.671 | ||
| 33.halfLabradotAB | $0.367 | $0.306 | $0.291 | ||
| 34.HalfVelvet | $0.367 | $0.306 | $0.291 | ||
| 35.GoldPlatedAB | $0.367 | $0.306 | $0.291 | ||
| 36.PlatinaPlatedAB | $0.367 | $0.306 | $0.291 | ||
| 37 | $0.367 | $0.306 | $0.291 | ||
| 38 | $0.367 | $0.306 | $0.291 | ||
| 39 | $0.367 | $0.306 | $0.291 | ||
| 40 | $0.367 | $0.306 | $0.291 | ||
| 41 | $0.593 | $0.494 | $0.469 | ||
| 42 | $0.593 | $0.494 | $0.469 | ||
| 43 | $0.593 | $0.494 | $0.469 | ||
| 44 | $0.593 | $0.494 | $0.469 | ||
| 45 | $0.593 | $0.494 | $0.469 | ||
| 46 | $0.593 | $0.494 | $0.469 | ||
| 47 | $0.424 | $0.353 | $0.335 |
Subtotal: $
You May Also Like...