Search By        
Home > Jewelry Material > Rhinestone > Rhinestone Connector > Curved Side Ways Crystal Rhinestones Cross Bracelet Connector Beads
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Wood Jewelry Gemstone Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

Curved Side Ways Crystal Rhinestones Cross Bracelet Connector Beads
Curved Side Ways Crystal Rhinestones Cross Bracelet Connector Beads, 42X25X3mm, hole: 2mm, sold by PC, ID 26322
ID26322
Weight4 gram
Size42X25X3mm
Min.Order 100 PC
* Have a question about this item?
Curved Side Ways Crystal Rhinestones Cross Bracelet Connector Beads Curved Side Ways Crystal Rhinestones Cross Bracelet Connector Beads Curved Side Ways Crystal Rhinestones Cross Bracelet Connector Beads

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <100 100~300> 300 stock statusQuantity
mix color $0.132 $0.110 $0.105
A+1 $0.132 $0.110 $0.105
A+2 $0.132 $0.110 $0.105
A+3 $0.132 $0.110 $0.105
A+4 $0.132 $0.110 $0.105
A+5 $0.132 $0.110 $0.105
A+6 $0.132 $0.110 $0.105
A+7 $0.132 $0.110 $0.105
A+8 $0.132 $0.110 $0.105
A+9 $0.132 $0.110 $0.105
A+10 $0.132 $0.110 $0.105
A+11 $0.132 $0.110 $0.105
A+12 $0.132 $0.110 $0.105
A+13 $0.132 $0.110 $0.105
A+14 $0.132 $0.110 $0.105
A+15 $0.132 $0.110 $0.105
A+16 $0.132 $0.110 $0.105
A+17 $0.132 $0.110 $0.105
A+18 $0.132 $0.110 $0.105
A+19 $0.132 $0.110 $0.105
A+20 $0.132 $0.110 $0.105
A+21 $0.132 $0.110 $0.105
A+22 $0.132 $0.110 $0.105
A+23 $0.132 $0.110 $0.105
A+24 $0.132 $0.110 $0.105
A+25 $0.132 $0.110 $0.105
A+26 $0.132 $0.110 $0.105
A+27 $0.132 $0.110 $0.105
A+28 $0.132 $0.110 $0.105
A+29 $0.132 $0.110 $0.105
A+30 $0.132 $0.110 $0.105
A+31 $0.132 $0.110 $0.105
A+32 $0.132 $0.110 $0.105
A+33 $0.132 $0.110 $0.105
A+34 $0.132 $0.110 $0.105
A+35 $0.132 $0.110 $0.105
A+36 $0.132 $0.110 $0.105
A+37 $0.132 $0.110 $0.105
A+38 $0.132 $0.110 $0.105
A+39 $0.132 $0.110 $0.105
B+1 $0.132 $0.110 $0.105
B+2 $0.132 $0.110 $0.105
B+3 $0.132 $0.110 $0.105
B+4 $0.132 $0.110 $0.105
B+5 $0.132 $0.110 $0.105
B+6 $0.132 $0.110 $0.105
B+7 $0.132 $0.110 $0.105
B+8 $0.132 $0.110 $0.105
B+9 $0.132 $0.110 $0.105
B+10 $0.132 $0.110 $0.105
B+11 $0.132 $0.110 $0.105
B+12 $0.132 $0.110 $0.105
B+13 $0.132 $0.110 $0.105
B+14 $0.132 $0.110 $0.105
B+15 $0.132 $0.110 $0.105
B+16 $0.132 $0.110 $0.105
B+17 $0.132 $0.110 $0.105
B+18 $0.132 $0.110 $0.105
B+19 $0.132 $0.110 $0.105
B+20 $0.132 $0.110 $0.105
B+21 $0.132 $0.110 $0.105
B+22 $0.132 $0.110 $0.105
B+23 $0.132 $0.110 $0.105
B+24 $0.132 $0.110 $0.105
B+25 $0.132 $0.110 $0.105
B+26 $0.132 $0.110 $0.105
B+27 $0.132 $0.110 $0.105
B+28 $0.132 $0.110 $0.105
B+29 $0.132 $0.110 $0.105
B+30 $0.132 $0.110 $0.105
B+31 $0.132 $0.110 $0.105
B+32 $0.132 $0.110 $0.105
B+33 $0.132 $0.110 $0.105
B+34 $0.132 $0.110 $0.105
B+35 $0.132 $0.110 $0.105
B+36 $0.132 $0.110 $0.105
B+37 $0.132 $0.110 $0.105
B+38 $0.132 $0.110 $0.105
B+39 $0.132 $0.110 $0.105
C+1 $0.132 $0.110 $0.105
C+2 $0.132 $0.110 $0.105
C+3 $0.132 $0.110 $0.105
C+4 $0.132 $0.110 $0.105
C+5 $0.132 $0.110 $0.105
C+6 $0.132 $0.110 $0.105
C+7 $0.132 $0.110 $0.105
C+8 $0.132 $0.110 $0.105
C+9 $0.132 $0.110 $0.105
C+10 $0.132 $0.110 $0.105
C+11 $0.132 $0.110 $0.105
C+12 $0.132 $0.110 $0.105
C+13 $0.132 $0.110 $0.105
C+14 $0.132 $0.110 $0.105
C+15 $0.132 $0.110 $0.105
C+16 $0.132 $0.110 $0.105
C+17 $0.132 $0.110 $0.105
C+18 $0.132 $0.110 $0.105
C+19 $0.132 $0.110 $0.105
C+20 $0.132 $0.110 $0.105
C+21 $0.132 $0.110 $0.105
C+22 $0.132 $0.110 $0.105
C+23 $0.132 $0.110 $0.105
C+24 $0.132 $0.110 $0.105
C+25 $0.132 $0.110 $0.105
C+26 $0.132 $0.110 $0.105
C+27 $0.132 $0.110 $0.105
C+28 $0.132 $0.110 $0.105
C+29 $0.132 $0.110 $0.105
C+30 $0.132 $0.110 $0.105
C+31 $0.132 $0.110 $0.105
C+32 $0.132 $0.110 $0.105
C+33 $0.132 $0.110 $0.105
C+34 $0.132 $0.110 $0.105
C+35 $0.132 $0.110 $0.105
C+36 $0.132 $0.110 $0.105
C+37 $0.132 $0.110 $0.105
C+38 $0.132 $0.110 $0.105
C+39 $0.132 $0.110 $0.105
D+1 $0.132 $0.110 $0.105
D+2 $0.132 $0.110 $0.105
D+3 $0.132 $0.110 $0.105
D+4 $0.132 $0.110 $0.105
D+5 $0.132 $0.110 $0.105
D+6 $0.132 $0.110 $0.105
D+7 $0.132 $0.110 $0.105
D+8 $0.132 $0.110 $0.105
D+9 $0.132 $0.110 $0.105
D+10 $0.132 $0.110 $0.105
D+11 $0.132 $0.110 $0.105
D+12 $0.132 $0.110 $0.105
D+13 $0.132 $0.110 $0.105
D+14 $0.132 $0.110 $0.105
D+15 $0.132 $0.110 $0.105
D+16 $0.132 $0.110 $0.105
D+17 $0.132 $0.110 $0.105
D+18 $0.132 $0.110 $0.105
D+19 $0.132 $0.110 $0.105
D+20 $0.132 $0.110 $0.105
D+21 $0.132 $0.110 $0.105
D+22 $0.132 $0.110 $0.105
D+23 $0.132 $0.110 $0.105
D+24 $0.132 $0.110 $0.105
D+25 $0.132 $0.110 $0.105
D+26 $0.132 $0.110 $0.105
D+27 $0.132 $0.110 $0.105
D+28 $0.132 $0.110 $0.105
D+29 $0.132 $0.110 $0.105
D+30 $0.132 $0.110 $0.105
D+31 $0.132 $0.110 $0.105
D+32 $0.132 $0.110 $0.105
D+33 $0.132 $0.110 $0.105
D+34 $0.132 $0.110 $0.105
D+35 $0.132 $0.110 $0.105
D+36 $0.132 $0.110 $0.105
D+37 $0.132 $0.110 $0.105
D+38 $0.132 $0.110 $0.105
D+39 $0.132 $0.110 $0.105
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe