Jewelry Material
Jewelry Findings
Fashion Jewelry
Contact Us
Help
Return Policy

Stainless Steel Black Faceted Stone Bear Shape Jewelry Combo Handmade Craft Gifts Women Sweet Daily Wear Jewelry Findings, 16inch, sold by PC, ID 44550
ID44550
Weight14 gram
Size16inch
Min.Order 1 PC
Description:
If you choose the mix-color option,we will pick out the colors which are available in our current stock.
Size & Color & Buy
| Code | <1 | 1~3 | > 3 | stock status | Quantity |
| 1 | $2.732 | $2.276 | $2.163 | ||
| 2 | $2.891 | $2.409 | $2.288 | ||
| 3 | $2.732 | $2.276 | $2.163 | ||
| 4 | $2.891 | $2.409 | $2.288 | ||
| 5 | $2.732 | $2.276 | $2.163 | ||
| 6 | $2.891 | $2.409 | $2.288 | ||
| 7 | $2.732 | $2.276 | $2.163 | ||
| 8 | $2.891 | $2.409 | $2.288 | ||
| 9 | $2.732 | $2.276 | $2.163 | ||
| 10 | $2.891 | $2.409 | $2.288 | ||
| 11 | $2.414 | $2.012 | $1.911 | ||
| 12 | $2.732 | $2.276 | $2.163 | ||
| 13 | $2.414 | $2.012 | $1.911 | ||
| 14 | $2.732 | $2.276 | $2.163 | ||
| 15 | $2.414 | $2.012 | $1.911 | ||
| 16 | $2.732 | $2.276 | $2.163 | ||
| 17 | $2.414 | $2.012 | $1.911 | ||
| 18 | $2.732 | $2.276 | $2.163 | ||
| 19 | $2.414 | $2.012 | $1.911 | ||
| 20 | $2.732 | $2.276 | $2.163 | ||
| 21 | $2.128 | $1.774 | $1.685 | ||
| 22 | $2.573 | $2.144 | $2.037 | ||
| 23 | $2.128 | $1.774 | $1.685 | ||
| 24 | $2.573 | $2.144 | $2.037 | ||
| 25 | $2.128 | $1.774 | $1.685 | ||
| 26 | $2.573 | $2.144 | $2.037 | ||
| 27 | $2.128 | $1.774 | $1.685 | ||
| 28 | $2.573 | $2.144 | $2.037 | ||
| 29 | $2.128 | $1.774 | $1.685 | ||
| 30 | $2.573 | $2.144 | $2.037 | ||
| 31 | $4.828 | $4.024 | $3.822 | ||
| 32 | $5.464 | $4.553 | $4.325 | ||
| 33 | $4.828 | $4.024 | $3.822 | ||
| 34 | $5.464 | $4.553 | $4.325 | ||
| 35 | $4.828 | $4.024 | $3.822 | ||
| 36 | $5.464 | $4.553 | $4.325 | ||
| 37 | $4.828 | $4.024 | $3.822 | ||
| 38 | $5.464 | $4.553 | $4.325 | ||
| 39 | $4.828 | $4.024 | $3.822 | ||
| 40 | $5.464 | $4.553 | $4.325 | ||
| 41 | $4.542 | $3.785 | $3.596 | ||
| 42 | $5.305 | $4.421 | $4.200 | ||
| 43 | $4.542 | $3.785 | $3.596 | ||
| 44 | $5.305 | $4.421 | $4.200 | ||
| 45 | $4.542 | $3.785 | $3.596 | ||
| 46 | $5.305 | $4.421 | $4.200 | ||
| 47 | $4.542 | $3.785 | $3.596 | ||
| 48 | $5.305 | $4.421 | $4.200 | ||
| 49 | $4.542 | $3.785 | $3.596 | ||
| 50 | $5.305 | $4.421 | $4.200 |
Subtotal: $
You May Also Like...