Search By        
Home > Jewelry Findings > Jewelry Connectors > Crystal Brass Connector > Rhinestone beads,
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Gemstone Wood Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

Rhinestone beads,
Rhinestone beads, 13X18mm, ID 23971
ID23971
Weight0.9 gram
Size13X18mm
Discount↓ 6%
Min.Order 200
* Have a question about this item?
Rhinestone beads, Rhinestone beads,

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <200 200~600> 600 stock statusQuantity
1+A $0.523 $0.435 $0.414
2+A $0.523 $0.435 $0.414
3+A $0.523 $0.435 $0.414
4+A $0.523 $0.435 $0.414
5+A $0.523 $0.435 $0.414
6+A $0.523 $0.435 $0.414
7+A $0.523 $0.435 $0.414
8+A $0.523 $0.435 $0.414
9+A $0.523 $0.435 $0.414
10+A $0.523 $0.435 $0.414
11+A $0.523 $0.435 $0.414
12+A $0.523 $0.435 $0.414
13+A $0.523 $0.435 $0.414
14+A $0.523 $0.435 $0.414
15+A $0.523 $0.435 $0.414
16+A $0.523 $0.435 $0.414
17+A $0.523 $0.435 $0.414
18+A $0.523 $0.435 $0.414
19+A $0.523 $0.435 $0.414
20+A $0.523 $0.435 $0.414
21+A $0.523 $0.435 $0.414
22+A $0.523 $0.435 $0.414
23+A $0.523 $0.435 $0.414
24+A $0.523 $0.435 $0.414
25+A $0.523 $0.435 $0.414
26+A $0.523 $0.435 $0.414
27+A $0.523 $0.435 $0.414
28+A $0.523 $0.435 $0.414
29+A $0.523 $0.435 $0.414
1+B $0.523 $0.435 $0.414
2+B $0.523 $0.435 $0.414
3+B $0.523 $0.435 $0.414
4+B $0.523 $0.435 $0.414
5+B $0.523 $0.435 $0.414
6+B $0.523 $0.435 $0.414
7+B $0.523 $0.435 $0.414
8+B $0.523 $0.435 $0.414
9+B $0.523 $0.435 $0.414
10+B $0.523 $0.435 $0.414
11+B $0.523 $0.435 $0.414
12+B $0.523 $0.435 $0.414
13+B $0.523 $0.435 $0.414
14+B $0.523 $0.435 $0.414
15+B $0.523 $0.435 $0.414
16+B $0.523 $0.435 $0.414
17+B $0.523 $0.435 $0.414
18+B $0.523 $0.435 $0.414
19+B $0.523 $0.435 $0.414
20+B $0.523 $0.435 $0.414
21+B $0.523 $0.435 $0.414
22+B $0.523 $0.435 $0.414
23+B $0.523 $0.435 $0.414
24+B $0.523 $0.435 $0.414
25+B $0.523 $0.435 $0.414
26+B $0.523 $0.435 $0.414
27+B $0.523 $0.435 $0.414
28+B $0.523 $0.435 $0.414
29+B $0.523 $0.435 $0.414
1+C $0.523 $0.435 $0.414
2+C $0.523 $0.435 $0.414
3+C $0.523 $0.435 $0.414
4+C $0.523 $0.435 $0.414
5+C $0.523 $0.435 $0.414
6+C $0.523 $0.435 $0.414
7+C $0.523 $0.435 $0.414
8+C $0.523 $0.435 $0.414
9+C $0.523 $0.435 $0.414
10+C $0.523 $0.435 $0.414
11+C $0.523 $0.435 $0.414
12+C $0.523 $0.435 $0.414
13+C $0.523 $0.435 $0.414
14+C $0.523 $0.435 $0.414
15+C $0.523 $0.435 $0.414
16+C $0.523 $0.435 $0.414
17+C $0.523 $0.435 $0.414
18+C $0.523 $0.435 $0.414
19+C $0.523 $0.435 $0.414
20+C $0.523 $0.435 $0.414
21+C $0.523 $0.435 $0.414
22+C $0.523 $0.435 $0.414
23+C $0.523 $0.435 $0.414
24+C $0.523 $0.435 $0.414
25+C $0.523 $0.435 $0.414
26+C $0.523 $0.435 $0.414
27+C $0.523 $0.435 $0.414
28+C $0.523 $0.435 $0.414
29+C $0.523 $0.435 $0.414
1+D $0.523 $0.435 $0.414
2+D $0.523 $0.435 $0.414
3+D $0.523 $0.435 $0.414
4+D $0.523 $0.435 $0.414
5+D $0.523 $0.435 $0.414
6+D $0.523 $0.435 $0.414
7+D $0.523 $0.435 $0.414
8+D $0.523 $0.435 $0.414
9+D $0.523 $0.435 $0.414
10+D $0.523 $0.435 $0.414
11+D $0.523 $0.435 $0.414
12+D $0.523 $0.435 $0.414
13+D $0.523 $0.435 $0.414
14+D $0.523 $0.435 $0.414
15+D $0.523 $0.435 $0.414
16+D $0.523 $0.435 $0.414
17+D $0.523 $0.435 $0.414
18+D $0.523 $0.435 $0.414
19+D $0.523 $0.435 $0.414
20+D $0.523 $0.435 $0.414
21+D $0.523 $0.435 $0.414
22+D $0.523 $0.435 $0.414
23+D $0.523 $0.435 $0.414
24+D $0.523 $0.435 $0.414
25+D $0.523 $0.435 $0.414
26+D $0.523 $0.435 $0.414
27+D $0.523 $0.435 $0.414
28+D $0.523 $0.435 $0.414
29+D $0.523 $0.435 $0.414
mix color $0.523 $0.435 $0.414
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe