Search By        
Home > Jewelry Findings > Jewelry Connectors > Crystal Brass Connector > New pretty Rhinestones Connector
Jewelry Material
Sterling Silver Jewelry Stainless Steel Gold-Filled Jewelry Gold Jewelry Brass jewelry 999 soild gold Rhinestone Vacuum real gold plating Zinc Alloy Metal Alloy Jewelry Iron jewelry Rivet Studs Cord & thread & Wire Tools&Supplies Glass Jewelry Acrylic Jewelry Shell Jewelry Gift and art wholesale Lampwork Turquoise Jewelry Feathers/Woven Jewelry Pearls Leather Jewelry Crystal Jewelry Zirconia Jewelry Natural Opal colored Wood Jewelry Gemstone Plastic Jewelry Aluminum Jewelry Polymer Clay Silicone Jewelry Rubber
Jewelry Findings
Jewelry Mold Household Products Clothing & Fashion Health Care Supplies craft & Gift Costume Accessories Jewelry Rings Jewelry Earrings Beads nice Jewelry Pendant Jewelry Bracelet Jewelry Necklace Jewelry Finding Jewelry Connectors Jewelry Clasp Jewelry Caps / Tips Cabochons & Cameos Body Jewelry Jewelry Chain Jewelry Brooch Jewelry Anklet Hair Ornaments Computer Beading Patch Jewelry Displays European Jewelry Call Phone Supplies Timepieces Jewelry Sets Entertainment & Fun Sports & Fitness Electronics Tools Kids Jewelry &Toys
Fashion Jewelry

New pretty  Rhinestones Connector
New pretty Rhinestones Connector, 20X12X6mm, ID 23972
ID23972
Weight1.5 gram
Size20X12X6mm
Discount↓ 2%
Min.Order 300
* Have a question about this item?
New pretty  Rhinestones Connector New pretty  Rhinestones Connector

Description:

If you choose the mix-color option,we will pick out the colors which are available in our current stock.

Size & Color & Buy
Code <300 300~900> 900 stock statusQuantity
1+A $0.509 $0.424 $0.403
2+A $0.509 $0.424 $0.403
3+A $0.509 $0.424 $0.403
4+A $0.509 $0.424 $0.403
5+A $0.509 $0.424 $0.403
6+A $0.509 $0.424 $0.403
7+A $0.509 $0.424 $0.403
8+A $0.509 $0.424 $0.403
9+A $0.509 $0.424 $0.403
10+A $0.509 $0.424 $0.403
11+A $0.509 $0.424 $0.403
12+A $0.509 $0.424 $0.403
13+A $0.509 $0.424 $0.403
14+A $0.509 $0.424 $0.403
15+A $0.509 $0.424 $0.403
16+A $0.509 $0.424 $0.403
17+A $0.509 $0.424 $0.403
18+A $0.509 $0.424 $0.403
19+A $0.509 $0.424 $0.403
20+A $0.509 $0.424 $0.403
21+A $0.509 $0.424 $0.403
22+A $0.509 $0.424 $0.403
23+A $0.509 $0.424 $0.403
24+A $0.509 $0.424 $0.403
25+A $0.509 $0.424 $0.403
26+A $0.509 $0.424 $0.403
27+A $0.509 $0.424 $0.403
28+A $0.509 $0.424 $0.403
29+A $0.509 $0.424 $0.403
1+B $0.509 $0.424 $0.403
2+B $0.509 $0.424 $0.403
3+B $0.509 $0.424 $0.403
4+B $0.509 $0.424 $0.403
5+B $0.509 $0.424 $0.403
6+B $0.509 $0.424 $0.403
7+B $0.509 $0.424 $0.403
8+B $0.509 $0.424 $0.403
9+B $0.509 $0.424 $0.403
10+B $0.509 $0.424 $0.403
11+B $0.509 $0.424 $0.403
12+B $0.509 $0.424 $0.403
13+B $0.509 $0.424 $0.403
14+B $0.509 $0.424 $0.403
15+B $0.509 $0.424 $0.403
16+B $0.509 $0.424 $0.403
17+B $0.509 $0.424 $0.403
18+B $0.509 $0.424 $0.403
19+B $0.509 $0.424 $0.403
20+B $0.509 $0.424 $0.403
21+B $0.509 $0.424 $0.403
22+B $0.509 $0.424 $0.403
23+B $0.509 $0.424 $0.403
24+B $0.509 $0.424 $0.403
25+B $0.509 $0.424 $0.403
26+B $0.509 $0.424 $0.403
27+B $0.509 $0.424 $0.403
28+B $0.509 $0.424 $0.403
29+B $0.509 $0.424 $0.403
1+C $0.509 $0.424 $0.403
2+C $0.509 $0.424 $0.403
3+C $0.509 $0.424 $0.403
4+C $0.509 $0.424 $0.403
5+C $0.509 $0.424 $0.403
6+C $0.509 $0.424 $0.403
7+C $0.509 $0.424 $0.403
8+C $0.509 $0.424 $0.403
9+C $0.509 $0.424 $0.403
10+C $0.509 $0.424 $0.403
11+C $0.509 $0.424 $0.403
12+C $0.509 $0.424 $0.403
13+C $0.509 $0.424 $0.403
14+C $0.509 $0.424 $0.403
15+C $0.509 $0.424 $0.403
16+C $0.509 $0.424 $0.403
17+C $0.509 $0.424 $0.403
18+C $0.509 $0.424 $0.403
19+C $0.509 $0.424 $0.403
20+C $0.509 $0.424 $0.403
21+C $0.509 $0.424 $0.403
22+C $0.509 $0.424 $0.403
23+C $0.509 $0.424 $0.403
24+C $0.509 $0.424 $0.403
25+C $0.509 $0.424 $0.403
26+C $0.509 $0.424 $0.403
27+C $0.509 $0.424 $0.403
28+C $0.509 $0.424 $0.403
29+C $0.509 $0.424 $0.403
1+D $0.509 $0.424 $0.403
2+D $0.509 $0.424 $0.403
3+D $0.509 $0.424 $0.403
4+D $0.509 $0.424 $0.403
5+D $0.509 $0.424 $0.403
6+D $0.509 $0.424 $0.403
7+D $0.509 $0.424 $0.403
8+D $0.509 $0.424 $0.403
9+D $0.509 $0.424 $0.403
10+D $0.509 $0.424 $0.403
11+D $0.509 $0.424 $0.403
12+D $0.509 $0.424 $0.403
13+D $0.509 $0.424 $0.403
14+D $0.509 $0.424 $0.403
15+D $0.509 $0.424 $0.403
16+D $0.509 $0.424 $0.403
17+D $0.509 $0.424 $0.403
18+D $0.509 $0.424 $0.403
19+D $0.509 $0.424 $0.403
20+D $0.509 $0.424 $0.403
21+D $0.509 $0.424 $0.403
22+D $0.509 $0.424 $0.403
23+D $0.509 $0.424 $0.403
24+D $0.509 $0.424 $0.403
25+D $0.509 $0.424 $0.403
26+D $0.509 $0.424 $0.403
27+D $0.509 $0.424 $0.403
28+D $0.509 $0.424 $0.403
29+D $0.509 $0.424 $0.403
mix color $0.509 $0.424 $0.403
Subtotal: $
You May Also Like...
Search Engine Submission - AddMe